Fork-Wireterminal metric closed body rigging screw CS-Dy (112-)
Art. 9053
DATA TABLE
Article | Compact Strand - Dyform Wire | DBS | Thread | Ø Pin | Z | Y | X | W | D0 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | metric | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
11250306 | 3 | 1/8" | 6.4 | M6 | 5 | 11.5 | 6.5 | 7 | 12 | 8.8 | 144 - 209 | 0.07 | 1200 |
11200306 | 3 | 1/8" | 6.4 | M6 | 6.3 | 13.5 | 7.5 | 7 | 14 | 8.8 | 145 - 210 | 0.08 | 1200 |
11200612 | 6 | - | 12.6 | M12 | 12.7 | 26 | 14 | 14.4 | 27 | 17.8 | 245 - 347 | 0.51 | 4950 |
11200714 | 7 | 9/32" | 14.3 | M14 | 12.7 | 26 | 14 | 14.4 | 27 | 19.8 | 259 - 374 | 0.59 | 6700 |
11230816 | 8 | 5/16" | 16.1 | M16 | 12.7 | 32 | 15 | 17 | 29 | 23.8 | 292 - 420 | 0.87 | 8500 |
11200816 | 8 | 5/16" | 16.1 | M16 | 15.9 | 35 | 17.5 | 17 | 33 | 23.8 | 294 - 422 | 0.94 | 8500 |
14.02.2019 ELJ |