Fork-Fork metric closed body rigging screw (111-)
Art. 6758
DATA TABLE
Article | Clevis Pin | Wire Ø | Thread | Ø Pin 1 | Ø Pin 2 | Z1 | Z2 | X1 | X2 | W1 | W2 | Y1 | Y2 | D0 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Options | mm | inch | metric | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
11100255 | S/G | 2.5 | 3/32" | M5 | 5 | 5 | 11.5 | 11.5 | 7 | 7 | 12 | 12 | 6.5 | 6.5 | 7.8 | 142 - 202 | 0.05 | 840 |
11150306 | S/G | 3 | 1/8" | M6 | 5 | 5 | 11.5 | 11.5 | 7 | 7 | 12 | 12 | 6.5 | 6.5 | 8.8 | 153 - 220 | 0.08 | 1195 |
11100306 | S/G | 3 | 1/8" | M6 | 6.3 | 6.3 | 13.5 | 13.5 | 7 | 7 | 14 | 14 | 7.5 | 7.5 | 8.8 | 155 - 222 | 0.09 | 1881 |
11160408 | S/G | 4 | 5/32" | M8 | 6.3 | 6.3 | 13.5 | 13.5 | 7 | 7 | 14 | 14 | 7.5 | 7.5 | 11.8 | 173 - 245 | 0.13 | 2200 |
11100408 | S/G | 4 | 5/32" | M8 | 7.9 | 7.9 | 17 | 17 | 8.2 | 8.2 | 18 | 18 | 9.5 | 9.5 | 11.8 | 182 - 254 | 0.17 | 2200 |
11180510 | S/G | 5 | 3/16" | M10 | 7.9 | 7.9 | 17 | 17 | 8.2 | 8.2 | 18 | 18 | 9.5 | 9.5 | 14.8 | 203 - 282 | 0.25 | 3500 |
11100510 | S/G | 5 | 3/16" | M10 | 9.5 | 9.5 | 20 | 20 | 10 | 10 | 21 | 21 | 11 | 11 | 14.8 | 208 - 287 | 0.28 | 3500 |
11100612 | S/G | 6 | 1/4" | M12 | 12.7 | 12.7 | 26 | 26 | 14.4 | 14.4 | 27 | 27 | 14 | 14 | 17.8 | 267 - 371 | 0.56 | 4950 |
11100714 | S/G | 7 | 9/32" | M14 | 12.7 | 12.7 | 26 | 26 | 14.4 | 14.4 | 27 | 27 | 14 | 14 | 19.8 | 283 - 398 | 0.63 | 6800 |
11130816 | S | 8 | 5/16" | M16 | 12.7 | 12.7 | 32 | 32 | 17 | 17 | 29 | 29 | 15 | 15 | 23.8 | 326 - 454 | 0.94 | 8910 |
11100816 | S | 8 | 5/16" | M16 | 15.9 | 15.9 | 35 | 35 | 17 | 17 | 33 | 33 | 17.5 | 17.5 | 23.8 | 330 - 458 | 1.05 | 8910 |
11161020 | S | 10 | 3/8" | M20 | 15.9 | 15.9 | 40 | 40 | 20 | 20 | 36 | 36 | 19 | 19 | 27.8 | 383 - 529 | 1.84 | 13975 |
11101020 | S | 12 | 7/16" | M20 | 19 | 19 | 49 | 49 | 20 | 20 | 40 | 40 | 23 | 23 | 27.8 | 393 - 539 | 2 | 13975 |
18.02.2019 ELJ |