Fiber Twintang (FTTS-)
Art. 8690
DATA TABLE
Article | Rod size | R_s | R | D1 | D2 | L0 | Lmin. - Lmax. | Break Load | Weight |
---|---|---|---|---|---|---|---|---|---|
No. | dash | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
FTTS150190 | -22 | 15 | 2.5 | 54.5 | 37.8 | 65 | 190 - 240 | 12250 | 1.55 |
FTTS150225 | -22 | 15 | 2.5 | 54.5 | 37.8 | 65 | 225 - 275 | 12250 | 1.62 |
FTTS150240 | -22 | 15 | 2.5 | 54.5 | 37.8 | 65 | 240 - 290 | 12250 | 1.66 |
FTTS160125 | -30 | 16 | 3 | 59.6 | 46.3 | 69.9 | 125 - 150 | 15650 | 2.07 |
FTTS160195 | -30 | 16 | 3 | 59.6 | 46.3 | 69.9 | 195 - 245 | 15650 | 2.40 |
FTTS180162 | -40 | 18 | 3.5 | 68 | 52.4 | 77.8 | 162 - 212 | 21300 | 3.00 |
FTTS180190 | -40 | 18 | 3.5 | 68 | 52.4 | 77.8 | 190 - 240 | 21300 | 3.13 |
FTTS180210 | -40 | 18 | 3.5 | 68 | 52.4 | 77.8 | 210 - 262 | 21300 | 3.43 |
FTTS180258 | -40 | 18 | 3.5 | 68 | 52.4 | 77.8 | 258 - 310 | 21300 | 3.64 |
FTTS200175 | -48 | 20 | 4 | 75.8 | 57.2 | 88.6 | 175 - 230 | 25050 | 3.77 |
FTTS200225 | -48 | 20 | 4 | 75.8 | 57.2 | 88.6 | 225 - 280 | 26130 | - |
FTTS200260 | -48 | 20 | 4 | 75.8 | 57.2 | 88.6 | 260 - 325 | 26130 | 4.73 |
FTTS220190 | -60 | 22 | 5 | 84 | 65.2 | 92.5 | 190 - 252 | 35600 | 5.96 |
FTTS220245 | -60 | 22 | 5 | 84 | 65.2 | 92.5 | 245 - 307 | 35600 | 6.31 |
FTTS250210 | -76 | 25 | 5 | 94.5 | 74.2 | 102.9 | 210 - 270 | 40824 | 8.50 |
FTTS250260 | -76 | 25 | 5 | 94.5 | 74.2 | 102.9 | 260 - 330 | 40824 | 8.90 |
11.11.2019 JL |