Fiber Turnbuckles w/Toggle (FT3-)
Art. 6686
DATA TABLE
Article | Clevis Pin | Rod Size | ØPin1 | W | X | Y | Z | T | Øpin2 | X2 | Z2 | Lmin-Lmax | BL | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Option | Eqv. | Inch | mm | mm | mm | mm | mm | mm | Inch | mm | mm | mm | mm | kg | kg | |
FTF3011159-16 | K/S | -17 | 5/8 | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37.5 | 6 | 5/8 | 15.9 | 16 | 16 | 342 - 442 | 11370 | 2.08 | |
FT31411 | K/S | -22 | 3/4 | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 3/4 | 19.1 | 12 | 25 | 378 - 453 | 13780 | 3.00 | |
FTF3020222-24 | K/S | -30 | 7/8 | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 66.5 | 6 | 7/8 | 22.2 | 25 | 31 | 449 - 571 | 20310 | 4.42 | |
FT32417 | K/S | -40 | 1 | 25.4 | 60 | 28.0 ± 1.0 | 30.6 | 65 | 8 | 1 | 25.4 | 18 | 29 | 474 - 595 | 26550 | 5.65 | |
FT33116 | K/S | -48 | 1 | 25.4 | 60 | 28.0 ± 1.0 | 30.6 | 63.5 | 8 | 1.125 | 28.6 | 17 | 32.5 | 465 - 565 | 31390 | 7.02 | |
FT33030 | K/S | -60 | 1_1/4 | 31.8 | 80 | 36.5 ± 1.0 | 40.6 | 83 | 10 | 1.25 | 31.8 | 31 | 37.5 | 572 - 720 | 33400 | 8.14 | |
FT34035-150 | K/S | -76/-91 | 1_1/4 | 31.8 | 110 | 60.0 ± 1.0 | 58 | 100 | 10 | 1_3/8 | 34.9 | 35.9 | 34.8 | 656 - 806 | 51160 | 17.4 | |
FT35040-150 | K/S | -115 | 1_9/16 | 39.7 | 120 | 60.0 ± 1.2 | 63 | 165 | 12 | 1_9/16 | 39.7 | 41 | 42 | 745 - 895 | 65750 | 26.8 | |
FT315064-250 | K/S | -320 | - | 68.6 | 230 | 92.0 ± 1.5 | 120 | 222.5 | 15 | 2_1/2" | 63.5 | 64.5 | 70.3 | 1219 - 1467 | 187540 | 126 | |
FT325076-250 | K/S | -540 | 3_9/32 | 83.3 | 290 | 125 ± 1.5 | 151 | 266 | 15 | 3" | 76.2 | 77.2 | 93 | 1434 - 1684 | 293950 | 229 | |
02.01.2019 ELJ |