Fiber Cap Twintang (FCTS-)
		Art. 8681			
			DATA TABLE
| Article | Rod size | R_s | R | D1 | D2 | L1 | Lmin. - Lmax. | Break Load | Weight | 
|---|---|---|---|---|---|---|---|---|---|
| No. | dash | mm | mm | mm | mm | mm | mm | [kg] | [kg] | 
| FCTS110083 | -12 | 11 | 1 | 36.8 | 30 | 41.3 | 83 - 110 | 6800 | 0.46 | 
| FCTS110103 | -12 | 11 | 1 | 36.8 | 30 | 41.3 | 103 - 130 | 6800 | 0.49 | 
| FCTS110143 | -12 | 11 | 1 | 36.8 | 30 | 41.3 | 143 - 170 | 6800 | 0.37 | 
| FCTS140105 | - 22 | 14 | 1 | 49 | 39 | 51.5 | 105 - 145 | 11750 | 1.05 | 
| FCTS140140 | -22 | 14 | 1 | 49 | 39 | 51.5 | 140 -180 | 11750 | 1.13 | 
| FCTS140175 | -22 | 14 | 1 | 49 | 39 | 51.5 | 175 - 215 | 11750 | 1.19 | 
| FCTS140210 | -22 | 14 | 1 | 49 | 39 | 51.5 | 210 - 250 | 11750 | 1.27 | 
| 28.02.2019 ELJ | 

 
						
					 
									 
									 
									 
									