Fiber Asymmetric Toggle with Eye (ATEA-)
Art. 9300
DATA TABLE
Article | Kevlar size | Thread | Mast width | D1 | D2 | L1 | L2 | L3 | Dmin | Dmax | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Tonnes | size | mm | mm | mm | mm | mm | mm | Degrees | Degrees | kg |
ATEA012213-U24 | 12T | UNF 3/4" | 213 ± 2 | 58 | 44 | 167 | 40 | 50 | 5 | 20 | 3.26 |
ATEA012xxx-U25 | 12T | UNF 3/4" | custom | 58 | 44 | 167 | 40 | 50 | 5 | 20 | ≈3,26 |
ATEA025325-U36 | 25T | UNF 1 1/8" | 325 ± 2 | 76 | 55.9 | 177 | 58 | 50 | 5 | 20 | 12.8 |
ATEA025xxx-U36 | 25T | UNF 1 1/8" | custom | 76 | 55.9 | 177 | 58 | 50 | 5 | 20 | ≈12,8 |
ATEA045387-U48 | 45T | UNF 1 1/2" | 387 ± 2 | 102 | 72.5 | 215 | 66 | 50 | 5 | 20 | 26.5 |
ATEA045xxx-U48 | 45T | UNF 1 1/2" | custom | 102 | 72.5 | 215 | 66 | 50 | 5 | 20 | ≈26,5 |
ATEA055xxx-U54 | 55T | UNF 1 11/16" | custom | 112 | 82.2 | 222 | 70 | 50 | 5 | 20 | ≈21,3 |
ATEA065325-U60 | 65T | UN 1 7/8" | 325 ± 2 | 135.6 | 94.3 | 237 | 74 | 50 | 5 | 20 | 48 |
ATEA065385-U60 | 65T | UN 1 7/8" | 385 ± 2 | 135.6 | 64.3 | 237 | 74 | 50 | 5 | 20 | 48 |
ATEA065xxx-U60 | 65T | UN 1 7/8" | custom | 135.6 | 64.3 | 237 | 74 | 50 | 5 | 20 | ≈48 |
ATEA180480-U88 | 180T | UN 2 3/4" | 480± 2,5 | 219.2 | 139.7 | 386 | 105 | 75 | 5 | 20 | 132.2 |
ATEA180500-U88 | 180T | UN 2 3/4" | 500 ± 4 | 219.2 | 139.7 | 386 | 105 | 75 | 5 | 20 | 132.7 |
ATEA180xxx-U88 | 180T | UN 2 3/4" | custom | 219.2 | 139.7 | 386 | 105 | 75 | 5 | 20 | ≈132,7 |
11.03.2019 |
Last update d. 14/6 2019