Eye-Wireterminal open chromed bronzebody CS-Dy (173-)
Art. 9058
DATA TABLE
Article | Compact Strand - Dyform Wire | DBS | Thread | Ø | X | Y | Z | W | SW | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
17300306 | 3 | 1/8" | 6.35 | 1/4" | 6.4 | 5.5 | 7 | 10.5 | 13 | 9 | 129 - 196 | 0.09 | 1200 |
173D0510 | 5 | - | 10.85 | 3/8" | 9.6 | 8.5 | 10 | 16.5 | 18.5 | 13.4 | 173 - 255 | 0.25 | 3348 |
17300611 | 6 | - | 12.55 | 7/16" | 11.2 | 10 | 13 | 18 | 23.8 | 15.1 | 204 - 298 | 0.35 | 4375 |
17300613 | 6 | - | 12.55 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 220 - 322 | 0.48 | 4100 |
17300713 | 7 | 9/32" | 14.3 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 221 - 323 | 0.51 | 5650 |
173D1016 | 10 | - | 19.83 | 3/4" | 16 | 14 | 19 | 27 | 36 | 25.4 | 324 - 488 | 1.61 | 12480 |
14.02.2019 ELJ |