Eye Short UNF RH (54-)(REL-)
Art. 8680
DATA TABLE
Article | Thread | Ø Pin Hole | W | X | Y | Z | L1 | L2 | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | UNF | Inch | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
54516000 | 5/16" | 5/16" | 8 | 16 | 7 | 9 | 14.5 | 13 | 25 | 0.02 | 2500 |
54380000 | 3/8" | 3/8" | 9.6 | 19 | 8.5 | 10 | 17 | 15 | 32 | 0.04 | 3000 |
54716000 | 7/16" | 7/16" | 11.2 | 24 | 10 | 13 | 19 | 16.5 | 30 | 0.07 | 4385 |
54120000 | 1/2" | 1/2" | 12.8 | 28 | 11 | 15 | 21.5 | 18.5 | 29.5 | 0.09 | 7000 |
54580000 | 5/8" | 5/8" | 16 | 32.8 | 14 | 17 | 24.5 | 22.5 | 41.5 | 0.17 | 9750 |
54340000 | 3/4" | 3/4" | 19.1 | 37.5 | 17 | 19.5 | 29 | 26 | 46.5 | 0.26 | 12200 |
54780000 | 7/8" | 7/8" | 22.3 | 44 | 19.5 | 26 | 35 | 34 | 51 | 0.48 | 17450 |
54222-U32 | 1" | 7/8" | 22.3 | 48 | 19.5 | 25.5 | 35.5 | 38 | 52.5 | 0.54 | 21420 |
54100000 | 1" | 1" | 25.5 | 49.5 | 22 | 27.5 | 39.5 | 38 | 55.5 | 0.61 | 21300 |
54118000 | 1 1/8" | 1 1/8" | 28.7 | 57 | 25 | 31.5 | 46.5 | 43 | 60.1 | 0.89 | 27160 |
REL32 | 1 1/4" | 1 1/4" | 32 | 64 | 28.5 | 34 | 44 | 48.2 | 65.8 | 1.12 | 35050 |
REL32138 | 1 3/8" | 1 1/4" | 32 | 64.8 | 28.5 | 33 | 40.5 | 58 | 74 | 1.4 | 41600 |
REL35138 | 1 3/8" | 1 3/8" | 35.2 | 64.5 | 28.5 | 35 | 52.8 | 65 | 70 | 1.45 | 38600 |
REL35112 | 1 1/2" | 1 3/8" | 35.2 | 68.5 | 31.5 | 34.8 | 48 | 62.5 | 75.8 | 1.75 | 49425 |
REL4011116 | 1 11/16" | 1 9/16" | 40 | 79.7 | 35.5 | 40.4 | 64.2 | 68 | 88.8 | 2.64 | 64690 |
REL45178 | 1 7/8" | 1 3/4" | 44.7 | 88.7 | 40 | 49.5 | 65.5 | 78.3 | 102.2 | 3.81 | 78250 |
REL482 | 2" | 1 7/8" | 47.9 | 94 | 44.5 | 50 | 65 | 78 | 112 | 4.72 | 88700 |
03.01.2019 ELJ |