Counter Nut Metric (CN-)
Art. 7081
DATA TABLE
Article | Thread | D0 | SW | X |
---|---|---|---|---|
No. | Metric | mm | mm | mm |
CN-M05 | M5 | 7.8 | 6 | 4 |
CN-ML05 | M5-LH | 7.8 | 6 | 4 |
CN-M06 | M6 | 8.8 | 8 | 4 |
CN-ML06 | M6-LH | 8.8 | 8 | 4 |
CN-M08 | M8 | 11.8 | 10 | 5 |
CN-ML08 | M8-LH | 11.8 | 10 | 5 |
CN-M10 | M10 | 14.8 | 13 | 6.5 |
CN-ML10 | M10-LH | 14.8 | 13 | 6.5 |
CN-M12 | M12 | 17.8 | 16 | 7.5 |
CN-ML12 | M12-LH | 17.8 | 16 | 7.5 |
CN-M14 | M14 | 19.8 | 18 | 8.5 |
CN-ML14 | M14-LH | 19.8 | 18 | 8.5 |
CN-M16 | M16 | 23.8 | 19 | 9.5 |
CN-ML16 | M16-LH | 23.8 | 19 | 9.5 |
CN-M20 | M20 | 27.8 | 24 | 11 |
CN-ML20 | M20-LH | 27.8 | 24 | 11 |
26.11.2018 ELJ |