Counter Nut Imperial (CN-)
Art. 7076
DATA TABLE
Article | Thread | D0 | SW | X |
---|---|---|---|---|
No. | Metric | mm | mm | mm |
CN-U08 | 1/4"-28 UNF | 8.8 | 8 | 4 |
CN-UL08 | 1/4"-28 UNF - LH | 8.8 | 8 | 4 |
CN-U10 | 5/16"-24 UNF | 11.8 | 10 | 5 |
CN-UL10 | 5/16"-24 UNF - LH | 11.8 | 10 | 5 |
CN-U12 | 3/8"-24 UNF | 13.8 | 11 | 5.5 |
CN-UL12 | 3/8"-24 UNF - LH | 13.8 | 11 | 5.5 |
CN-U14 | 7/16"-20 UNF | 15.8 | 14 | 6 |
CN-UL14 | 7/16"-20 UNF - LH | 15.8 | 14 | 6 |
CN-U16 | 1/2"-20 UNF | 18.8 | 16 | 7 |
CN-UL16 | 1/2"-20 UNF - LH | 18.8 | 16 | 7 |
CN-U20 | 5/8"-18 UNF | 23.8 | 19 | 8 |
CN-UL20 | 5/8"-18 UNF - LH | 23.8 | 19 | 8 |
CN-U24 | 3/4"-16 UNF | 27.8 | 24 | 9.5 |
CN-UL24 | 3/4"-16 UNF - LH | 27.8 | 24 | 9.5 |
27.11.2018 ELJ |