Counter Nut 19-Imperial (1900U-)
Art. 9287
DATA TABLE
Article | LH | RH | Thread | D0 | SW |
---|---|---|---|---|---|
No. | mm | Metric | mm | mm | |
1900UL8 | 4 | - | 1/4"-28 UNF - LH | 12.7 | 9 |
1900U8 | - | 5 | 1/4"-28 UNF | 12.7 | 9 |
1900UL10 | 5 | - | 5/16"-24 UNF - LH | 13.8 | 11 |
1900U10 | - | 6 | 5/16"-24 UNF | 13.8 | 11 |
1900UL12 | 6.5 | - | 3/8"-24 UNF - LH | 16 | 13 |
1900U12 | - | 7 | 3/8"-24 UNF | 16 | 13 |
1900UL14 | 8.5 | - | 7/16"-20 UNF - LH | 17.5 | 15 |
1900U14 | - | 8 | 7/16"-20 UNF | 17.5 | 15 |
1900UL16 | 9 | - | 1/2"-20 UNF - LH | 19.9 | 17 |
1900U16 | - | 10 | 1/2"-20 UNF | 19.9 | 17 |
1900UL20 | 11 | - | 5/8"-18 UNF - LH | 24.8 | 22 |
1900U20 | - | 12 | 5/8"-18 UNF | 24.8 | 22 |
1900UL24 | 13 | - | 3/4"-16 UNF - LH | 32.7 | 27 |
1900U24 | - | 15 | 3/4"-16 UNF | 32.7 | 27 |
1900UL28 | 15 | - | 7/8"-14 UNF - LH | 36 | 30 |
1900U28 | - | 17 | 7/8"-14 UNF | 36 | 30 |
1900UL32 | 17 | - | 1"-12 UNF - LH | 43 | 34 |
1900U32 | - | 20 | 1"-12 UNF | 43 | 34 |
1900UL36 | 18 | - | 1_1/8"-12 UNF - LH | 46 | 41 |
1900U36 | - | 22.5 | 1_1/8"-12 UNF | 46 | 41 |
1900UL40 | 19 | - | 1_1/4"-12 UNF - LH | 51.8 | 46 |
1900U40 | - | 25 | 1_1/4"-12 UNF | 51.8 | 46 |
1900UL44 | 20 | - | 1_3/8"-12 UNF - LH | 56 | 50 |
1900U44 | - | 27 | 1_3/8"-12 UNF | 56 | 50 |
1900UL48 | 19 | - | 1_1/2"-12 UNF - LH | 62.5 | 50 |
1900U48 | - | 30 | 1_1/2"-12 UNF | 62.5 | 50 |
1900UL52 | 24 | - | 1_5/8"-12 UNF - LH | 69 | 55 |
1900U52 | - | 33 | 1_5/8"-12 UNF | 69 | 55 |
1900UL60 | 24 | - | 1_7/8"-8 UNF - LH | 74 | 65 |
1900U60 | - | 37 | 1_7/8"-8 UNF | 74 | 65 |
1900UL68 | 24 | - | 2_1/8"-8 UNF - LH | 82 | 70 |
1900U68 | - | 42 | 2_1/8"-8 UNF | 82 | 70 |
1900UL76 | 28 | - | 2_3/8"- 8 UNF - LH | 96.5 | 85 |
1900U76 | - | 49.5 | 2_3/8"- 8 UNF | 96.5 | 85 |
1900UL88 | 32 | - | 2_3/4"-8 UNF - LH | 108 | 95 |
1900U88 | - | 55.5 | 2_3/4"-8 UNF | 108 | 95 |
11.03.2019 ELJ |