Clevis Pin (82- and WC-)
Art. 7022
DATA TABLE
| Catalog | Pin Size | D1 max | D2 | D3 | L1 | L2 | Weight |
|---|---|---|---|---|---|---|---|
| No. | Inch/mm | mm | mm | mm | mm | mm | kg |
| 820005 | 5.0mm | 5 | 8 | 2 | 15 | 2 | 0.01 |
| 820006 | 1/4" | 6.35 | 9 | 2.5 | 15.5 | 2.5 | 0.01 |
| WC064165 | 1/4" | 6.35 | 9 | 2.5 | 16.5 | 2.5 | 0.01 |
| WC079165 | 5/16" | 7.94 | 11 | 3.2 | 16.5 | 3 | 0.01 |
| 820008 | 5/16" | 7.94 | 11 | 3.2 | 19 | 3 | 0.01 |
| WC079200 | 5/16" | 7.94 | 11 | 3.2 | 20 | 3 | 0.01 |
| 82516240 | 5/16" | 7.94 | 11 | 3.2 | 24 | 3 | 0.01 |
| WC095200 | 3/8" | 9.53 | 13 | 3.2 | 20 | 3 | 0.02 |
| 820010 | 3/8" | 9.53 | 13 | 3.2 | 22 | 3 | 0.02 |
| 82380290 | 3/8" | 9.53 | 13 | 3.2 | 29 | 3 | 0.02 |
| WC100250 | 10 | 10 | 13 | 3.2 | 25 | 3 | 0.02 |
| 820011 | 7/16" | 11.11 | 15 | 3.2 | 26.5 | 3.5 | 0.03 |
| WC111220 | 7/16" | 11.11 | 15 | 3.2 | 22 | 3.5 | 0.02 |
| WC111280 | 7/16" | 11.11 | 15 | 3.2 | 28 | 3.5 | 0.03 |
| 820012 | 7/16" | 12.7 | 16 | 4 | 27.5 | 3.5 | 0.04 |
| WC127300 | 1/2" | 12.7 | 16 | 4 | 30 | 3.5 | 0.04 |
| 820016 | 1/2" | 12.7 | 16 | 4 | 31.5 | 3.5 | 0.04 |
| 82120350 | 1/2" | 12.7 | 16 | 4 | 35 | 3.5 | 0.04 |
| WC159240 | 5/8" | 15.88 | 20 | 4 | 24 | 4 | 0.05 |
| WC159305 | 5/8" | 15.88 | 20 | 4 | 30 | 4 | 0.06 |
| WC159280 | 5/8" | 15.88 | 20 | 4 | 28 | 4 | 0.06 |
| WC159320 | 5/8" | 15.88 | 20 | 4 | 32 | 4 | 0.06 |
| 82580345 | 5/8" | 15.88 | 20 | 4 | 34.5 | 4 | 0.07 |
| 820018 | 5/8" | 15.88 | 20 | 4 | 36 | 4 | 0.07 |
| WC159375 | 5/8" | 15.88 | 20 | 4 | 37.5 | 4 | 0.07 |
| WC159390 | 5/8" | 15.88 | 20 | 4 | 39 | 4 | 0.08 |
| 820020 | 5/8" | 15.88 | 20 | 4 | 41 | 4 | 0.08 |
| WC159430 | 5/8" | 15.88 | 20 | 4 | 43 | 4 | 0.09 |
| WC159480 | 5/8" | 15.88 | 20 | 4 | 48 | 4 | 0.09 |
| 82580460 | 5/8" | 16 | 25 | 4.2 | 46 | 4 | 0.09 |
| 820021 | 3/4" | 19.05 | 23 | 5.3 | 38.5 | 4 | 0.11 |
| 82340405 | 3/4" | 19.05 | 23 | 5.3 | 40.5 | 4 | 0.11 |
| 82340475 | 3/4" | 19.05 | 23 | 5.3 | 47.5 | 4 | 0.13 |
| 82340525 | 3/4" | 19.05 | 23 | 5.3 | 52.5 | 4 | 0.14 |
| 82340560 | 3/4" | 19.05 | 23 | 5.3 | 56 | 4 | 0.15 |
| 82780415 | 7/8" | 22.23 | 27 | 5.3 | 41.5 | 4.5 | 0.16 |
| WC222470 | 7/8" | 22.23 | 27 | 5.3 | 47 | 4.5 | 0.18 |
| 820023 | 7/8" | 22.23 | 27 | 5.3 | 49.5 | 4.5 | 0.18 |
| WC222525 | 7/8" | 22.23 | 27 | 5.3 | 52.5 | 4.5 | 0.19 |
| 82780665 | 7/8" | 22.23 | 32 | 5.3 | 66.5 | 4.5 | 0.24 |
| 82100485 | 1" | 25.4 | 30 | 5.3 | 48.5 | 4.5 | 0.24 |
| WC254525 | 1" | 25.4 | 29.8 | 5.3 | 52.5 | 4.5 | 0.25 |
| 820025 | 1" | 25.4 | 30 | 5.3 | 55.5 | 4.5 | 0.26 |
| 82100670 | 1" | 25.4 | 34.5 | 5.3 | 67 | 4.5 | 0.32 |
| WC286525 | 1 1/8" | 28.58 | 34 | 5.3 | 52.5 | 5 | 0.32 |
| 820028 | 1 1/8" | 28.58 | 34 | 5.3 | 60 | 5 | 0.36 |
| WC286660 | 1 1/8" | 28.58 | 34 | 5.3 | 66 | 5 | 0.39 |
| 82118780 | 1 1/8" | 28.58 | 39.5 | 5.3 | 78 | 5 | 0.47 |
| WC318620 | 1 1/4" | 31.75 | 37 | 5.3 | 62 | 5 | 0.46 |
| WC318670 | 1 1/4" | 31.75 | 37 | 5.3 | 67 | 5 | 0.49 |
| 820032 | 1 1/4" | 31.75 | 37 | 5.3 | 70 | 5 | 0.51 |
| 82114780 | 1 1/4" | 31.75 | 37 | 5.3 | 78 | 5 | 0.56 |
| WC31880 | 1 1/4" | 31.75 | 37 | 5 | 80.5 | 6.2 | 0.58 |
| 82138660 | 1 3/8" | 34.93 | 41 | 5.3 | 66 | 5.5 | 0.59 |
| WC349710 | 1 3/8" | 34.93 | 42 | 6.3 | 76.8 | 6.9 | 0.68 |
| 82138740 | 1 3/8" | 34.93 | 41 | 5.3 | 74 | 5.5 | 0.65 |
| 824080 | 1 9/16" | 39.69 | 46 | 5.3 | 73 | 5.5 | 0.83 |
| WC397750 | 1 9/16" | 39.69 | 46 | 5.3 | 75 | 5.5 | 0.85 |
| WC397910 | 1 9/16" | 39.69 | 46 | 5.3 | 91 | 5.5 | 1.01 |
| 8240100 | 1 9/16" | 39.69 | 46 | 5.3 | 100 | 5.5 | 1.1 |
| 8240105 | 1 9/16" | 39.69 | 46 | 5.3 | 105 | 5.5 | 1.15 |
| WC413795 | 1 5/8" | 41.28 | 48 | 5.3 | 79.5 | 6 | 0.98 |
| 82134780 | 1 3/4" | 44.45 | 51 | 5.3 | 78 | 6 | 1.11 |
| WC445830 | 1 3/4" | 44.45 | 51 | 5.3 | 83 | 6 | 1.17 |
| WC445920 | 1 3/4" | 44.45 | 51 | 5.3 | 92 | 6 | 1.29 |
| WC476830 | 1 7/8" | 47.63 | 55 | 5.3 | 83 | 6.5 | 1.36 |
| WC540940 | 2 1/8" | 53.98 | 62 | 6.5 | 94 | 6.5 | 1.96 |
| WC5401050 | 2 1/8" | 53.98 | 62 | 6.5 | 105 | 6.5 | 1.96 |
| 825796 | 2 1/4" | 57.15 | 65 | 6.5 | 96.5 | 7 | 2.26 |
| WC6191035 | 2 7/16" | 61.91 | 74 | 6.3 | 103.5 | 11.2 | 2.92 |
| WC6191100 | 2 7/16" | 61.91 | 71 | 6.5 | 110 | 7 | 2.98 |
| 8264110 | 2 1/2" | 63.5 | 72 | 6.5 | 110 | 7.5 | 3.14 |
| WC6671100 | 2 5/8" | 66.68 | 76 | 6.5 | 110 | 7.5 | 3.42 |
| 25.06.2020 LS |
