Chainplate Lug
Art. 70066
DATA TABLE
DASH | HOLE | LUG WIDTH | DEPTH (MIN) | ||||
---|---|---|---|---|---|---|---|
-0003 | 7.94 C9 | 8.00 | 12.00 | ||||
-0004 | 8.53 C9 | 10.00 | 15.00 | ||||
-0006 | 9.53 C9 | 10.00 | 15.00 | ||||
-0008 | 11.11 C9 | 11.00 | 17.00 | ||||
-0010 | 12.70 C9 | 13.00 | 20.00 | ||||
-0012 | 12.70 C9 | 13.00 | 20.00 | ||||
-0015 | 15.88 C9 | 16.00 | 24.00 | ||||
-0017 | 15.88 C9 | 16.00 | 24.00 | ||||
-0022 | 19.05 C9 | 19.00 | 29.00 | ||||
-0030 | 22.23 C9 | 22.0 | 34.00 | ||||
-0040 | 25.40 C9 | 25.00 | 39.00 | ||||
-0048 | 28.58 C9 | 29.00 | 43.00 | ||||
-0060 | 31.75 C9 | 32.00 | 48.00 | ||||
-76 | 34.93 C9 | 10.01 | .0100 | ||||
-91 | 34.93 C9 | 10.01 | .0100 | ||||
-115 | 38.10 C9 | 13.01 | .0159 | ||||
-150 | 44.45 C9 | 21.01 | .0159 | ||||
-170 | 47.63 C9 | 00.01 | .0100 | ||||
-195 | 53.98 C9 | 06.01 | .0100 | ||||
-220 | 53.98 C9 | 06.01 | .0100 | ||||
-260 | 63.50 C9 | 15.01 | .0100 | ||||
-320 | 69.00 C9 | 21.01 | .0159 | ||||
-360 | 73.03 C9 | 00.01 | .0159 | ||||
-430 | 73.03 C9 | 00.01 | .0159 | ||||
-540 | 83.00 C9 | 11.01 | .0159 | ||||
-640 | 95.00 C9 | 23.01 | .0100 | ||||
-750 | 110.00 C9 | 13.01 | .0100 | ||||
-1000 | - | 04.01 | .0159 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.