Bronze inserted Turnbuckle with Toggle-Wireterminal CS-Dy (192-)

Art. 9063
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleClevis PinCompact Strand - Dyform WireDBSTreadØ PinWXYZTD0Lmin. - Lmax.WeightBreak Load
 No.OptionsmmInchmmUNFmmmmmmmmmmmmmmmm(kg)(kg)
19200306S/G31/8"6.41/4"6.4157.5 ± 1.07.918.5212.7164 - 2120.121200
19200611K/S/G6-12.67/16"11.12513.0 ± 1.012.934517.5268 - 3380.434500
19200612K/S/G6-12.61/2"12.73014.0 ± 1.015.439519.9294 - 3740.674100
19201412K/S/G6.31/4"12.61/2"12.73014.0 ± 1.015.439619.9292 - 3720.535370
19200712K/S/G79/32"14.31/2"12.73014.0 ± 1.015.438.5519.9294 - 3740.725650
19230816K/S/G85/16"16.15/8"12.73014.0 ± 1.015.438524.8348 - 4571.217595
19200816K/S85/16"16.15/8"15.94017.5 ± 1.020.639.9624.8353 - 4611.358455
19203820K/S9.53/8"17.93/4"19.15021.5 ± 1.025.653.5632.7426 - 55429900
192D1019K/S10-17.43/4"19.15021.5 ± 1.025.654.1632.7420.8 - 600.82.8612125
192D1222K/S12-257/8"22.26024.0 ± 1.030.669.9636510 - 6274.2717585
192D1425-22K/S14-28.21"25.46028.0 ± 1.030.667.3843539 - 7456.1622680
192D1629-1K/S16-34.51 1/8"28.67031.5 ± 1.034.575.1846612 - 8758.628105
192D1629K/S16-34.51 1/4"28.67031.5 ± 1.035.671.5851.8594 - 8049.629480
192D1632K/S16-34.51 1/8"31.88036.5 ± 1.240.685.51046643 - 8999.7928120
192D1632-1K/S16-34.51 1/4"31.88036.5 ± 1.240.6841051.8603 - 82510.7335308
192D1932K/S193/4"37.51_3/8"31.88036.5 ± 1.240.6841056.5623 - 87613.138648
23.11.2020 LS