Bronze inserted Turnbuckle with Toggle-Wireterminal CS-Dy (192-)
Art. 9063
DATA TABLE
Article | Clevis Pin | Compact Strand - Dyform Wire | DBS | Tread | Ø Pin | W | X | Y | Z | T | D0 | Lmin. - Lmax. | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Options | mm | Inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | mm | (kg) | (kg) |
19200306 | S/G | 3 | 1/8" | 6.4 | 1/4" | 6.4 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 2 | 12.7 | 164 - 212 | 0.12 | 1200 |
19200611 | K/S/G | 6 | - | 12.6 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 5 | 17.5 | 268 - 338 | 0.43 | 4500 |
19200612 | K/S/G | 6 | - | 12.6 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 5 | 19.9 | 294 - 374 | 0.67 | 4100 |
19201412 | K/S/G | 6.3 | 1/4" | 12.6 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 6 | 19.9 | 292 - 372 | 0.53 | 5370 |
19200712 | K/S/G | 7 | 9/32" | 14.3 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38.5 | 5 | 19.9 | 294 - 374 | 0.72 | 5650 |
19230816 | K/S/G | 8 | 5/16" | 16.1 | 5/8" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | 5 | 24.8 | 348 - 457 | 1.21 | 7595 |
19200816 | K/S | 8 | 5/16" | 16.1 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39.9 | 6 | 24.8 | 353 - 461 | 1.35 | 8455 |
19203820 | K/S | 9.5 | 3/8" | 17.9 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 32.7 | 426 - 554 | 2 | 9900 |
192D1019 | K/S | 10 | - | 17.4 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 54.1 | 6 | 32.7 | 420.8 - 600.8 | 2.86 | 12125 |
192D1222 | K/S | 12 | - | 25 | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 69.9 | 6 | 36 | 510 - 627 | 4.27 | 17585 |
192D1425-22 | K/S | 14 | - | 28.2 | 1" | 25.4 | 60 | 28.0 ± 1.0 | 30.6 | 67.3 | 8 | 43 | 539 - 745 | 6.16 | 22680 |
192D1629-1 | K/S | 16 | - | 34.5 | 1 1/8" | 28.6 | 70 | 31.5 ± 1.0 | 34.5 | 75.1 | 8 | 46 | 612 - 875 | 8.6 | 28105 |
192D1629 | K/S | 16 | - | 34.5 | 1 1/4" | 28.6 | 70 | 31.5 ± 1.0 | 35.6 | 71.5 | 8 | 51.8 | 594 - 804 | 9.6 | 29480 |
192D1632 | K/S | 16 | - | 34.5 | 1 1/8" | 31.8 | 80 | 36.5 ± 1.2 | 40.6 | 85.5 | 10 | 46 | 643 - 899 | 9.79 | 28120 |
192D1632-1 | K/S | 16 | - | 34.5 | 1 1/4" | 31.8 | 80 | 36.5 ± 1.2 | 40.6 | 84 | 10 | 51.8 | 603 - 825 | 10.73 | 35308 |
192D1932 | K/S | 19 | 3/4" | 37.5 | 1_3/8" | 31.8 | 80 | 36.5 ± 1.2 | 40.6 | 84 | 10 | 56.5 | 623 - 876 | 13.1 | 38648 |
23.11.2020 LS |