Bronze inserted Turnbuckle with Ball-Wireterminal CS-Dy (196-)
Art. 9089
DATA TABLE
Article | Compact Strand - Dyform Wire | DBS | Thread | D0 | R | D | D1 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | UNF | mm | mm | mm | mm | mm | [kg] | [kg] |
19600306 | 3 | 1/8" | 6.35 | 1/4" | 12.7 | 7.8 | 14 | 7.8 | 145 - 193 | 0.10 | 1200 |
19600611 | 6 | - | 12.55 | 7/16" | 17.5 | 10.8 | 21.5 | 12.2 | 233 - 303 | 0.34 | 4135 |
19610626 | 6 | - | 12.55 | 7/16" | 17.5 | 13.8 | 26.3 | 14.2 | 238 - 308 | 0.37 | 3975 |
19600612 | 6 | - | 12.55 | 1/2" | 19.9 | 10.8 | 21.5 | 13.2 | 251 - 331 | 0.44 | 4100 |
19600626 | 6 | - | 12.55 | 1/2" | 19.9 | 12.9 | 25.8 | 14.5 | 251 - 331 | 0.47 | 4100 |
19600712 | 7 | 9/32" | 14.3 | 1/2" | 19.9 | 10.8 | 21.5 | 13.2 | 251 - 331 | 0.46 | 5645 |
19600726 | 7 | 9/32" | 14.3 | 1/2" | 19.9 | 12.9 | 25.8 | 14.5 | 251 - 331 | 0.49 | 5650 |
18.02.2019 ELJ |