Ball-Wireterminal open chromed bronzebody CS-Dy (177-)
Art. 9094
DATA TABLE
Article | Compact Strand - Dyform Wire | Thread | DBS | R | D | D2 | L1 | Lmin.-Lmax. | Sw | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
17700306 | 3 | 1/8" | 1/4" | 6.35 | 7.8 | 14 | 7.8 | 5 | 132 - 197 | 9 | 0.08 | 1200 |
177D0510 | 5 | - | 3/8" | 10.85 | 9.8 | 17.8 | 10.1 | 7.3 | 184 - 266 | 13.4 | 0.23 | 3350 |
17700611 | 6 | - | 7/16" | 12.55 | 10.8 | 21.5 | 12.2 | 9.9 | 220 - 317 | 15.1 | 0.36 | 4135 |
17710626 | 6 | - | 7/16" | 12.55 | 13.8 | 26.3 | 14.2 | 12 | 224 - 321 | 15.1 | 0.38 | 4535 |
17700612 | 6 | - | 1/2" | 12.55 | 10.8 | 21.5 | 13.2 | 9 | 222 - 328 | 17.4 | 0.47 | 4100 |
17700626 | 6 | - | 1/2" | 12.55 | 12.9 | 25.8 | 14.5 | 12.3 | 228 - 334 | 17.4 | 0.48 | 4100 |
17701412 | 6.4 | 1/4" | 1/2" | 12.55 | 12.5 | 23.9 | 14.6 | 9.4 | 233 - 338 | 17.4 | 0.54 | 5370 |
17701426 | 6.4 | 1/4" | 1/2" | 12.55 | 12.9 | 25.8 | 14.5 | 12.2 | 226 - 332 | 17.4 | 0.55 | 5370 |
17700712 | 7 | 9/32" | 1/2" | 14.3 | 10.8 | 21.5 | 13.2 | 9 | 224 - 330 | 17.4 | 0.5 | 5650 |
17700726 | 7 | 9/32" | 1/2" | 14.3 | 12.9 | 25.8 | 13.7 | 12.3 | 230 - 336 | 17.4 | 0.5 | 5650 |
17703827 | 9.5 | 3/8" | 5/8" | 17.86 | 13.8 | 27.5 | 17.5 | 14.1 | 304 - 438 | 20.7 | 1.04 | 9640 |
177D1016 | 10 | 3/4" | 17.86 | 15.8 | 31.4 | 20.4 | 12.1 | 359 - 522 | 25.4 | 1.68 | 12680 | |
23.01.2020 LS |