Ball-Wireterminal open chromed bronzebody (177-)
Art. 6694
DATA TABLE
Article | Wire Ø | Thread | DBS | R | D | D2 | L1 | Lmin.-Lmax. | Sw | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
17700306 | 3 | 1/8" | 1/4" | 6.35 | 7.8 | 14 | 7.8 | 5 | 132 - 197 | 9 | 0.08 | 1200 |
17700408 | 4 | 5/32" | 5/16" | 7.5 | 9.8 | 17.8 | 10 | 7 | 168 - 244 | 11 | 0.14 | 1570 |
17700510 | 5 | 3/16" | 3/8" | 9.11 | 9.8 | 17.8 | 10.1 | 7.3 | 184 - 266 | 13.4 | 0.22 | 2660 |
17705611 | 5.6 | 7/32" | 7/16" | 10.85 | 10.8 | 21.5 | 12.2 | 9.9 | 217 - 312 | 15.1 | 0.38 | 3975 |
17700611 | 6 | - | 7/16" | 12.55 | 10.8 | 21.5 | 12.2 | 9.9 | 220 - 317 | 15.1 | 0.36 | 4135 |
17710626 | 6 | - | 7/16" | 12.55 | 13.8 | 26.3 | 14.2 | 12 | 224 - 321 | 15.1 | 0.38 | 4535 |
17700612 | 6 | - | 1/2" | 12.55 | 10.8 | 21.5 | 13.2 | 9 | 222 - 328 | 17.4 | 0.47 | 4100 |
17700626 | 6 | - | 1/2" | 12.55 | 12.9 | 25.8 | 14.5 | 12.3 | 228 - 334 | 17.4 | 0.48 | 4100 |
17700628 | 6 | - | 1/2" | 12.55 | 13.9 | 27.5 | 14.6 | 11.9 | 231 - 335 | 17.4 | 0.52 | 5400 |
17701411 | 6.4 | 1/4" | 7/16" | 12.55 | 10.8 | 21.5 | 12.2 | 9.9 | 216 - 314 | 15.1 | 0.38 | 4135 |
17701412 | 6.4 | 1/4" | 1/2" | 12.55 | 12.5 | 23.9 | 14.6 | 9.4 | 233 - 338 | 17.4 | 0.54 | 5370 |
17701426 | 6.4 | 1/4" | 1/2" | 12.55 | 12.9 | 25.8 | 14.5 | 12.2 | 226 - 332 | 17.4 | 0.55 | 5370 |
17700712 | 7 | 9/32" | 1/2" | 14.3 | 10.8 | 21.5 | 13.2 | 9 | 224 - 330 | 17.4 | 0.5 | 5650 |
17700726 | 7 | 9/32" | 1/2" | 14.3 | 12.9 | 25.8 | 13.7 | 12.3 | 230 - 336 | 17.4 | 0.5 | 5650 |
17700728 | 7 | 9/32" | 1/2" | 14.3 | 13.9 | 27.5 | 14.6 | 11.9 | 231 - 335 | 17.4 | 0.54 | 6340 |
17700812 | 8 | 5/16" | 1/2" | 16.13 | 10.8 | 21.5 | 13.2 | 9 | 224 - 330 | 17.4 | 0.53 | 5650 |
17700826 | 8 | 5/16" | 1/2" | 16.13 | 12.9 | 25.8 | 13.7 | 12.3 | 230 - 336 | 17.4 | 0.54 | 5910 |
17700828 | 8 | 5/16" | 1/2" | 16.13 | 13.9 | 27.5 | 14.6 | 11.9 | 233 - 337 | 17.4 | 0.57 | 6100 |
17703827 | 9.5 | 3/8" | 5/8" | 17.86 | 13.8 | 27.5 | 17.5 | 14.1 | 304 - 438 | 20.7 | 1.04 | 9640 |
17701027 | 10 | - | 5/8" | 17.86 | 13.8 | 27.5 | 17.5 | 14.1 | 301 - 441 | 20.7 | 0.93 | 9275 |
17701127 | 11 | 7/16" | 3/4" | 19.83 | 14 | 27.5 | 19.5 | 11.5 | 332 - 494 | 25.4 | 1.65 | 11500 |
17701227 | 12 | - | 3/4" | 20 | 14 | 27.5 | 19.5 | 11.5 | 333 - 495 | 25.4 | 1.5 | 10810 |
17701327 | - | 1/2" | 3/4" | 21.44 | 14 | 27.5 | 19.5 | 11.5 | 332 - 494 | 25.4 | 1.57 | 12000 |
17701417 | 14 | 9/16" | 7/8" | 25 | 16.9 | 33.5 | 22.2 | 15.3 | 406 - 577 | 29.8 | 2.54 | 16430 |
05.11.2021 LS |