Asymmetric Toggle with Locking Clevis Pin
Art. 70145
TECHNICAL DRAWING
Provides low fatigue attachment for fore and aft rigging, also available with a mast through bar and clamping top hat brushes. Suitable for a double shear mast interface.
DATA TABLE
PART NUMBER | (Ø) A | B | C | D | E |
---|---|---|---|---|---|
ASTLA-0006 | - | - | - | - | - |
ASTLA-0008 | 12.70 | 13.00 | 32.00 | 20.00 | 16.00 |
ASTLA-0010 | 12.70 | 13.00 | 32.00 | 20.00 | 16.00 |
ASTLA-0012 | 12.70 | 13.00 | 32.00 | 20.00 | 16.00 |
ASTLA-0015 | 15.88 | 16.00 | 36.00 | 25.00 | 18.00 |
ASTLA-0017 | 15.88 | 16.00 | 36.00 | 25.00 | 18.00 |
ASTLA-0022 | 19.05 | 19.00 | 46.00 | 27.00 | 23.00 |
ASTLA-0030 | 22.25 | 22.00 | 50.00 | 33.00 | 25.00 |
ASTLA-0040 | 25.40 | 26.00 | 60.00 | 38.50 | 30.00 |
ASTLA-0048 | 58.58 | 29.00 | 60.00 | 37.00 | 30.00 |
ASTLA-0060 | 31.75 | 32.00 | 64.00 | 41.00 | 33.00 |
ASTLA-0076 | 34.93 | 35.00 | 80.00 | 56.00 | 40.00 |
ASTLA-0091 | 34.93 | 35.00 | 80.00 | 56.00 | 40.00 |
ASTLA-0115 | * | * | * | * | * |
ASTLA-0150 | * | * | * | * | * |
ASTLA-0170 | * | * | * | * | * |
ASTLA-0195 | * | * | * | * | * |
ASTLA-0220 | * | * | * | * | * |
* Custom sizes available upon request.
Non-locking version also available.
Part number: ASTLA-XXXX
Sizes available: -0006 to -0012
Single shear version available on request. Note, mast through bar diameter may change.
All dimensions are expressed in millimetres (mm) unless otherwise stated.
All dimensions have a +/- 0.25 tolerance unless otherwise stated.
All data is subject to design change, these changes may take place without prior notification.
Further information and details of larger sizes available upon request.