91-series opening portlights assymetric shape with aluminium inner frame
Art. 7212
DATA TABLE
| Article | Cutout Size | Overall Size | Acrylic thickness | Height mounted | Location | Boat Type | Design | Weight | Fly-screen Kit |
|---|---|---|---|---|---|---|---|---|---|
| No. | [mm] | [mm] | [mm] | [mm] | Area | - | Category | [kg] | Article No. |
| 916817LA-xx | 688x175 - R52 | 708x195 - R62 | 10 | 4.5 | III | All | A | - | 876817L |
| 916817RA-xx | 688x175 - R52 | 708x195 - R62 | 10 | 4.5 | III | All | A | - | 876817R |
| 917017LA-xx | 700x171 - R52 | 720x191 - R62 | 10 | 4.5 | III | All | A | - | 877017L |
| 917017RA-xx | 700x171 - R52 | 720x191 - R62 | 10 | 4.5 | III | All | A | - | 877017R |
| 917917LA-xx | 786x171 - R52 | 806x191 - R62 | 10 | 4.5 | III | All | A | - | - |
| 917917RA-xx | 786x171 - R52 | 806x191 - R62 | 10 | 4.5 | III | All | A | - | - |
‘-xx : See “Hull thickness”
