Toggle-Wireterminal UNF closed body rigging screw (152-)
Art. 6853
DATA TABLE
Article | Ø Wire | Thread | Ø Pin | W | X | Y | Z | T | DBS | Lmin - Lmax | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | Inch | UNF | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
15200306* | 3 | 1/8" | 1/4" | 6.4 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 2 | 6.4 | 198 - 262 | 0.091 | 1240 |
15200408 | 4 | 5/32" | 5/16" | 7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 7.5 | 232 - 303 | 0.167 | 1570 |
15200508 | 5 | 3/16" | 5/16" | 7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 9.1 | 241 - 312 | 0.176 | 2265 |
15261020 | 10 | - | 3/4" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37 | 6 | 17.9 | 471 - 632 | 1778 | 9525 |
15201020 | 10 | - | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 17.9 | 478 - 641 | 1907 | 9525 |
15201220 | 12 | - | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 20 | 493 - 656 | 1955 | 10920 |
15201220HD | 12 | - | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 21.4 | 492 - 655 | 2205 | 12880 |
15201320 | 12.7 | 1/2" | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 21.4 | 500 - 663 | 2076 | 12035 |
12.03.2020 JL |
* marked toggle