Toggle Terminal UNF threaded (16-)
Art. 7005
DATA TABLE
Article | Clevis Pin | Thread | Ø Pin | X | Y | Z | W | L0 | L1 | L2 | Weight | Break load |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | options | UNF | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
1600068 | S/G | 1/4"LH | 6.4 | 7.5 ± 1.0 | 7.9 | 18.5 | 15 | 91 | 52 | 4 | 0.03 | 1410 |
1600088 | S/G | 5/16"LH | 8 | 9.0 ± 1.0 | 10.4 | 28.5 | 20 | 116 | 62 | 5 | 0.09 | 2265 |
1600108 | S/G | 3/8"LH | 9.5 | 11.0 ± 1.0 | 12.9 | 33.5 | 25 | 134 | 63 | 5 | 0.18 | 3450 |
1600118 | K/S/G | 7/16"LH | 11.1 | 13.0 ± 1.0 | 12.9 | 34 | 25 | 147 | 73 | 5 | 0.21 | 4505 |
1600128 | K/S/G | 1/2"LH | 12.7 | 14.0 ± 1.0 | 15.4 | 39 | 30 | 163 | 81 | 6 | 0.36 | 6090 |
1613168 | K/S | 5/8"LH | 12.7 | 14.0 ± 1.0 | 15.4 | 38 | 30 | 189 | 101 | 6 | 0.41 | 7595 |
1600168 | K/S | 5/8"LH | 15.9 | 17.5 ± 1.0 | 20.6 | 40 | 40 | 194 | 102 | 6 | 0.68 | 8820 |
1616208 | K/S | 3/4"LH | 16 | 17.5 ± 1.0 | 20.6 | 37 | 40 | 218 | 122 | 6 | 0.76 | 12860 |
1600208 | K/S | 3/4"LH | 19.1 | 21.5 ± 1.0 | 25.6 | 53.5 | 50 | 240 | 120 | 6 | 1.03 | 12880 |
1622208 | K/S | 3/4"LH | 22.2 | 24.0 ± 1.0 | 30.6 | 69.9 | 60 | 262 | 120 | 6 | 1.6 | 12880 |
1600228 | K/S | 7/8"LH | 22.2 | 24.0 ± 1.0 | 30.6 | 67.5 | 60 | 292 | 144 | 8 | 1.79 | 17620 |
1600258 | K/S | 1"LH | 25.4 | 28.0 ± 1.0 | 30.6 | 64 | 60 | 301 | 150 | 8 | 2.19 | 22950 |
1600288-2 | K/S | 1 1/8"LH | 28.6 | 31.5 ± 1.0 | 35.6 | 74 | 70 | 364 | 198 | 0 | 3.49 | 28025 |
1600288 | K/S | 1 1/4"LH | 28.6 | 31.5 ± 1.0 | 35.6 | 72 | 70 | 343 | 180 | 9 | 3.69 | 29500 |
1600288L | K/S | 1 1/4"LH | 28.6 | 31.5 ± 1.0 | 37 | 79 | 70 | 350 | 180 | 9 | 3.69 | 32200 |
1600328 | K/S | 1 1/4"LH | 31.8 | 36.5 ± 1.2 | 40.6 | 82 | 80 | 367 | 180 | 9 | 4.32 | 35185 |
20.02.2019 JL |