Toggle Terminal metric threaded (14-)
Art. 6996
DATA TABLE
Article | Thread | Ø Pin | Z | X | L0 | L1 | Y | W | Weight | Break load |
---|---|---|---|---|---|---|---|---|---|---|
No. | metric | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
1400068 | M6LH | 6.3 | 18.5 | 7.5 ± 1.0 | 91 | 49 | 7.9 | 15 | 0.03 | 1200 |
1400088 | M8LH | 8 | 28.5 | 9.0 ± 1.0 | 115.5 | 55 | 10.4 | 20 | 0.08 | 2110 |
1400108 | M10LH | 9.5 | 32.5 | 11.0 ± 1.0 | 134.5 | 63 | 12.9 | 25 | 0.16 | 3365 |
1400128 | M12LH | 12.7 | 39.5 | 14.0 ± 1.0 | 162 | 80 | 15.4 | 30 | 0.27 | 4750 |
1400148 | M14LH | 12.7 | 40 | 14.0 ± 1.0 | 175 | 90 | 15.4 | 30 | 0.32 | 6525 |
1413168 | M16LH | 12.7 | 38 | 14.0 ± 1.0 | 189 | 101 | 15.4 | 30 | 0.38 | 7595 |
1400168 | M16LH | 16 | 39 | 17.5 ± 1.0 | 194 | 101 | 20.6 | 40 | 0.54 | 8020 |
1416208 | M20LH | 16 | 37 | 17.5 ± 1.0 | 218 | 120 | 20.6 | 40 | 0.74 | 12580 |
1400208 | M20LH | 19 | 52 | 21.5 ± 1.0 | 239 | 120 | 25.6 | 50 | 0.97 | 12580 |
02.01.2019 ELJ |