Toggle Terminal CS-Dy (35- WDDT-)
Art. 9028
DATA TABLE
Article | Clevis Pin | Compact Strand - Dyform Wire | Ø Pin | Z | X | L0 | Y | DBS | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Options | mm | inch | mm | mm | mm | mm | mm | mm | kg | kg |
350003* | S/G | 3 | 1/8" | 6.3 | 17.5 | 7.5 ± 1.0 | 42.5 | 7.9 | 6.35 | 0.05 | 1200 |
WDDT410 | S/G | 4 | - | 9.5 | 34 | 11.0 ± 1.0 | 70.5 | 12.9 | 9.11 | - | 2760 |
WDDT510 | S | 5 | - | 9.5 | 33 | 11.0 ± 1.0 | 69 | 12.9 | 10.85 | 0.14 | 3890 |
WDDT511 | S | 5 | - | 11.1 | 33 | 11.0 ± 1.0 | 69 | 12.9 | 10.85 | 0.18 | 3890 |
351106 | S/G | 6 | - | 11.1 | 33 | 13.0 ± 1.0 | 76 | 12.9 | 12.55 | 0.27 | 5040 |
350006 | S/G | 6 | - | 12.7 | 39 | 14.0 ± 1.0 | 78 | 15.4 | 12.55 | 0.33 | 5040 |
350014 | S/G | 6.3 | 1/4" | 12.7 | 39 | 14.0 ± 1.0 | 81.7 | 15.4 | 12.55 | 0.28 | 4950 |
350007 | S/G | 7 | 9/32" | 12.7 | 39.5 | 14.0 ± 1.0 | 83 | 15.4 | 14.3 | 0.34 | 5400 |
351208 | S/G | 8 | 5/16" | 12.7 | 39 | 14.0 ± 1.0 | 84 | 15.4 | 16.13 | 0.68 | 7594 |
350008 | S | 8 | 5/16" | 15.9 | 40 | 17.5 ± 1.0 | 91.5 | 20.6 | 16.13 | 0.58 | 7650 |
350038 | S | 9.5 | 3/8" | 15.9 | 44.5 | 17.5 ± 1.0 | 104.5 | 20.6 | 17.86 | 0.61 | 9005 |
WDDT1019 | S | 10 | - | 19 | 53.5 | 21.5 ± 1.0 | 128 | 25.6 | 19.83 | 0.14 | 11525 |
WDDT12222 | S | 12 | - | 22.2 | 66.7 | 24.0 ± 1.0 | 154 | 30.6 | 25 | 1.77 | 19031 |
14.02.2019 ELJ |