Tipcup Aligned (TAL-)

Art. 6508
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

Complete incl. High grade Tip-turnbuckle and Stemballs
Material: Acidproof Stainless Steel with high mechanical strength.

 ArticleVLVLAVUVUADUDAD1D2D3L1L2Weight
 No.DashmmDegreesDashmmDegreesDashmmDegreesmmmmmmmmmmkg
TAL100604BAA-106.485° ± 5°-6590° ± 5°-44.475° ± 5°48.5418.522110.58
TAL120806BAA-127.185° ± 5°-85.790° ± 5°-6575° ± 5°49.5438.526130.69
TAL151006BAA-157.585° ± 5°-106.490° ± 5°-6575° ± 5°54.5488.530150.9
TAL151008BEE-157.585° ± 5°-106.485° ± 5°-85.770° ± 5°54.548530150.94
TAL171206AAB-178.490° ± 5°-127.190° ± 5°-6580° ± 5°54.5488.530150.9
TAL171208AEE-178.490° ± 5°-127.185° ± 5°-85.770° ± 5°54.5488.530150.98
TAL171210BAB-178.485° ± 5°-127.190° ± 5°-106.480° ± 5°59528.532161.2
TAL171210BEA-178.485° ± 5°-127.185° ± 5°-106.475° ± 5°59528.532161.2
TAL171212BAA-178.485° ± 5°-127.190° ± 5°-127.175° ± 5°59528.532161.33
TAL171508BAA-178.485° ± 5°-157.590° ± 5°-85.775° ± 5°54.5488.530150.98
TAL221510BAA-229.585° ± 5°-157.590° ± 5°-106.475° ± 5°59528.532161.21
TAL221706BAA-229.585° ± 5°-178.490° ± 5°-6575° ± 5°59528.532161.03
TAL221708BAB-1-229.585° ± 5°-178.490° ± 5°-85.780° ± 5°59528.532161.11
TAL221708BBE-229.585° ± 5°-178.495° ± 5°-85.770° ± 5°59528.532161.11
TAL221710BAB-229.585° ± 5°-178.490° ± 5°-106.480° ± 5°64.556.58.532161.42
TAL221710BEF-229.585° ± 5°-178.485° ± 5°-106.465° ± 5°64.556.58.532161.42
TAL301710BAA-3011.185° ± 5°-178.490° ± 5°-106.475° ± 5°64.556.58.532161.42
TAL301712BAB-3011.185° ± 5°-178.490° ± 5°-127.180° ± 5°64.556.58.532161.56
TAL302210BAA-3011.185° ± 5°-229.590° ± 5°-106.475° ± 5°68.5598.53517.51.62
TAL302210AEA-3011.190° ± 5°-229.585° ± 5°-106.475° ± 5°68.5608.53517.51.65
TAL302212AEA-3011.190° ± 5°-229.585° ± 5°-127.175° ± 5°68.5608.53517.51.78
TAL403010AAE-4012.790° ± 5°-3011.190° ± 5°-106.470° ± 5°73.564.51040201.95
TAL403012BAA-4012.785° ± 5°-3011.190° ± 5°-127.175° ± 5°73.564.51040202.08
TAL403012AAA-4012.790° ± 5°-3011.190° ± 5°-127.175° ± 5°73.564.51040202.07
TAL403015BEE-4012.785° ± 5°-3011.185° ± 5°-157.570° ± 5°73.564.51040202.06
TAL403015AAE-4012.790° ± 5°-3011.190° ± 5°-157.570° ± 5°73.564.51040202.07
TAL483022BAA-4814.385° ± 5°-3011.190° ± 5°-229.575° ± 5°79.570104522.53.11
TAL483022BAB-4814.385° ± 5°-3011.190° ± 5°-229.580° ± 5°79.570104522.53.1
TAL484012AEA-4814.390° ± 5°-4012.785° ± 5°-127.175° ± 5°79.571104522.52.55
TAL484015BAE-4814.385° ± 5°-4012.790° ± 5°-157.570° ± 5°79.571104522.52.5
TAL484015BAF-4814.385° ± 5°-4012.790° ± 5°-157.565° ± 5°79.571104522.52.57
TAL484017BAA-4814.385° ± 5°-4012.790° ± 5°-178.475° ± 5°79.571104522.52.83
TAL484022BAA-4814.385° ± 5°-4012.790° ± 5°-229.575° ± 5°84.575104522.53.63
TAL604022BAA-1-6016.885° ± 5°-4012.790° ± 5°-229.575° ± 5°84.575104522.53.67
TAL604022LAB-6016.887.5° ± 5°-4012.790° ± 5°-229.580° ± 5°84.575104522.53.68
TAL604030BAB-6016.885° ± 5°-4012.790° ± 5°-3011.180° ± 5°8979650254.2
TAL604817BAA-6016.885° ± 5°-4814.390° ± 5°-178.475° ± 5°89791050253.73
TAL604822BAE-6016.885° ± 5°-4814.390° ± 5°-229.570° ± 5°89.5801050254.12
TAL604822AAE-6016.890° ± 5°-4814.390° ± 5°-229.570° ± 5°89.5801050254.12
TAL604822BAA-6016.885° ± 5°-4814.390° ± 5°-229.575° ± 5°89.5801050254.12
TAL604830BAA-6016.885° ± 5°-4814.390° ± 5°-3011.175° ± 5°9884850254.5
TAL604830AAB-6016.890° ± 5°-4814.390° ± 5°-3011.180° ± 5°9884850254.7
TAL604830AEE-6016.890° ± 5°-4814.385° ± 5°-3011.170° ± 5°9884850254.6
TAL604840BAA-6016.885° ± 5°-4814.390° ± 5°-4012.775° ± 5°1048885527.56
TAL606030AAA-6016.890° ± 5°-6016.890° ± 5°-3011.175° ± 5°99.588135527.55.61
TAL764830BAB-7617.985° ± 5°-4814.390° ± 5°-3011.180° ± 5°988485527.54.85
TAL764840BAA-7617.985° ± 5°-4814.390° ± 5°-4012.775° ± 5°1048885527.56
TAL766022AAA-7617.990° ± 5°-6016.890° ± 5°-229.575° ± 5°9884135527.54.91
TAL766022BAE-7617.985° ± 5°-6016.890° ± 5°-229.570° ± 5°9885135527.54.87
TAL766030BAA-7617.985° ± 5°-6016.890° ± 5°-3011.175° ± 5°99.588135527.55.66
TAL766030AAA-7617.990° ± 5°-6016.890° ± 5°-3011.175° ± 5°1048885527.55.6
TAL766030AAF-7617.990° ± 5°-6016.890° ± 5°-3011.165° ± 5°1048885527.55.5
TAL766030BAB-7617.985° ± 5°-6016.890° ± 5°-3011.180° ± 5°99.589135527.55.72
TAL766040BAA-7617.985° ± 5°-6016.890° ± 5°-4012.775° ± 5°104.5921360306.61
TAL914848BAF-9119.585° ± 5°-4814.390° ± 5°-4814.365° ± 5°109.5981360307.72
TAL916030BAE-9119.585° ± 5°-6016.890° ± 5°-3011.170° ± 5°1048885527.55.6
TAL916040BAA-9119.585° ± 5°-6016.890° ± 5°-4012.775° ± 5°108.5921360306.91
TAL917630BAA-9119.585° ± 5°-7617.990° ± 5°-3011.175° ± 5°104.5921360306.2
TAL917640BAB-9119.585° ± 5°-7617.990° ± 5°-4012.780° ± 5°109.5991360307.17
TAL1157640BAE-11522.285° ± 5°-7617.990° ± 5°-4012.770° ± 5°114.598860307.45
TAL1157648AAA-11522.290° ± 5°-7617.990° ± 5°-4814.375° ± 5°123100860308.25
TAL1157660BAA-11522.285° ± 5°-7617.990° ± 5°-6016.875° ± 5°12910986532.510.3
TAL1159130BAF-11522.285° ± 5°-9119.590° ± 5°-3011.165° ± 5°114.598860306.92
TAL1159140BAA-11522.285° ± 5°-9119.590° ± 5°-4012.775° ± 5°118.5100136532.58.23
TAL1159140BBA-11522.285° ± 5°-9119.595° ± 5°-4012.775° ± 5°118.510086532.57.3
TAL1159140AAE-11522.290° ± 5°-9119.590° ± 5°-4012.770° ± 5°123100860308
TAL1159140AAA-11522.290° ± 5°-9119.590° ± 5°-4012.775° ± 5°118.510086532.57.9
TAL1509148BAA-15025.485° ± 5°-9119.590° ± 5°-4814.375° ± 5°124.510986532.59.9
TAL1509160BAB-15025.485° ± 5°-9119.590° ± 5°-6016.880° ± 5°13711510703511.7
TAL15011540BBA-15025.485° ± 5°-11522.295° ± 5°-4012.775° ± 5°128.5110870359.05
TAL15011548BAA-15025.485° ± 5°-11522.290° ± 5°-4814.375° ± 5°127.511487037.510.3
TAL15011560BAA-15025.485° ± 5°-11522.290° ± 5°-6016.875° ± 5°137.511610703511.8
TAL15011560BAE-15025.485° ± 5°-11522.290° ± 5°-6016.870° ± 5°137.511610703512.2
TAL15015091BAA-15025.485° ± 5°-15025.490° ± 5°-9119.575° ± 5°157.513310804017.3
TAL17015048AAE-17027.190° ± 5°-15025.490° ± 5°-4814.370° ± 5°143123107537.512.2
TAL19515060BAA-19528.685° ± 5°-15025.490° ± 5°-6016.875° ± 5°15313010804015.4
TAL19515060BAE-19528.685° ± 5°-15025.490° ± 5°-6016.870° ± 5°15313010804015.3
TAL19515060BBA-19528.685° ± 5°-15025.495° ± 5°-6016.875° ± 5°15313010804014.8
TAL22017091BAE-22030.385° ± 5°-17027.190° ± 5°-9119.570° ± 5°159.5144108542.521.1
TAL26019560BBA-26033.485° ± 5°-19528.695° ± 5°-6016.875° ± 5°17415010904521.4
TAL32026091LAA-32038.187.5° ± 5°-26030.390° ± 5°-9119.575° ± 5°188168161005030
TAL360320150LAJ-36041.387.5° ± 5°-32038.190° ± 5°-15022.267.5° ± 5°209.5192.21610552.544.4
TAL430320115BAE-43044.585° ± 5°-32038.190° ± 5°-11522.270° ± 5°199.5177161255538.8
TAL430360115LAF-43044.587.5° ± 5°-36041.390° ± 5°-11522.265° ± 5°209.51921211557.544.1
TAL540430150LAP-54050.887.5° ± 5°-43044.590° ± 5°-15025.462.5° ± 5°234.52161812562.558.3
TAL640540150-888876-64057.288° ± 5°-54050.888° ± 5°-15025.476° ± 5°234210121306556.5
TAL750640220BAE-75063.585° ± 5°-64057.290° ± 5°-22030.370° ± 5°259.52361213567.576.2
TAL910750260-8893E-91069.988° ± 5°-75063.593° ± 5°-26033.470° ± 5°279.5256.5121407076
TAL1080910260AA67-108074.590° ± 5°-91069.990° ± 5°-26033.467° ± 5°299.52751215075107.3
05.10.2020 LS

  • Note:

When washers used as Isolator against the Spreader; thickness must NOT exceed 3mm.

TALxxxxxx is with longstroke turnbuckle

  • Tolerances:

Tipcup Diameter = D2 ± 0.1mm

High adjustable = L1 ± 1.0mm