Tipcup Aligned (TAL-)
Art. 6508
DATA TABLE
Complete incl. High grade Tip-turnbuckle and Stemballs
Material: Acidproof Stainless Steel with high mechanical strength.
Article | VL | VLA | VU | VUA | DU | DA | D1 | D2 | D3 | L1 | L2 | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Degrees | Dash | mm | Degrees | Dash | mm | Degrees | mm | mm | mm | mm | mm | kg | |
TAL100604BAA | -10 | 6.4 | 85° ± 5° | -6 | 5 | 90° ± 5° | -4 | 4.4 | 75° ± 5° | 48.5 | 41 | 8.5 | 22 | 11 | 0.58 | |
TAL120806BAA | -12 | 7.1 | 85° ± 5° | -8 | 5.7 | 90° ± 5° | -6 | 5 | 75° ± 5° | 49.5 | 43 | 8.5 | 26 | 13 | 0.69 | |
TAL151006BAA | -15 | 7.5 | 85° ± 5° | -10 | 6.4 | 90° ± 5° | -6 | 5 | 75° ± 5° | 54.5 | 48 | 8.5 | 30 | 15 | 0.9 | |
TAL151008BEE | -15 | 7.5 | 85° ± 5° | -10 | 6.4 | 85° ± 5° | -8 | 5.7 | 70° ± 5° | 54.5 | 48 | 5 | 30 | 15 | 0.94 | |
TAL171206AAB | -17 | 8.4 | 90° ± 5° | -12 | 7.1 | 90° ± 5° | -6 | 5 | 80° ± 5° | 54.5 | 48 | 8.5 | 30 | 15 | 0.9 | |
TAL171208AEE | -17 | 8.4 | 90° ± 5° | -12 | 7.1 | 85° ± 5° | -8 | 5.7 | 70° ± 5° | 54.5 | 48 | 8.5 | 30 | 15 | 0.98 | |
TAL171210BAB | -17 | 8.4 | 85° ± 5° | -12 | 7.1 | 90° ± 5° | -10 | 6.4 | 80° ± 5° | 59 | 52 | 8.5 | 32 | 16 | 1.2 | |
TAL171210BEA | -17 | 8.4 | 85° ± 5° | -12 | 7.1 | 85° ± 5° | -10 | 6.4 | 75° ± 5° | 59 | 52 | 8.5 | 32 | 16 | 1.2 | |
TAL171212BAA | -17 | 8.4 | 85° ± 5° | -12 | 7.1 | 90° ± 5° | -12 | 7.1 | 75° ± 5° | 59 | 52 | 8.5 | 32 | 16 | 1.33 | |
TAL171508BAA | -17 | 8.4 | 85° ± 5° | -15 | 7.5 | 90° ± 5° | -8 | 5.7 | 75° ± 5° | 54.5 | 48 | 8.5 | 30 | 15 | 0.98 | |
TAL221510BAA | -22 | 9.5 | 85° ± 5° | -15 | 7.5 | 90° ± 5° | -10 | 6.4 | 75° ± 5° | 59 | 52 | 8.5 | 32 | 16 | 1.21 | |
TAL221706BAA | -22 | 9.5 | 85° ± 5° | -17 | 8.4 | 90° ± 5° | -6 | 5 | 75° ± 5° | 59 | 52 | 8.5 | 32 | 16 | 1.03 | |
TAL221708BAB-1 | -22 | 9.5 | 85° ± 5° | -17 | 8.4 | 90° ± 5° | -8 | 5.7 | 80° ± 5° | 59 | 52 | 8.5 | 32 | 16 | 1.11 | |
TAL221708BBE | -22 | 9.5 | 85° ± 5° | -17 | 8.4 | 95° ± 5° | -8 | 5.7 | 70° ± 5° | 59 | 52 | 8.5 | 32 | 16 | 1.11 | |
TAL221710BAB | -22 | 9.5 | 85° ± 5° | -17 | 8.4 | 90° ± 5° | -10 | 6.4 | 80° ± 5° | 64.5 | 56.5 | 8.5 | 32 | 16 | 1.42 | |
TAL221710BEF | -22 | 9.5 | 85° ± 5° | -17 | 8.4 | 85° ± 5° | -10 | 6.4 | 65° ± 5° | 64.5 | 56.5 | 8.5 | 32 | 16 | 1.42 | |
TAL301710BAA | -30 | 11.1 | 85° ± 5° | -17 | 8.4 | 90° ± 5° | -10 | 6.4 | 75° ± 5° | 64.5 | 56.5 | 8.5 | 32 | 16 | 1.42 | |
TAL301712BAB | -30 | 11.1 | 85° ± 5° | -17 | 8.4 | 90° ± 5° | -12 | 7.1 | 80° ± 5° | 64.5 | 56.5 | 8.5 | 32 | 16 | 1.56 | |
TAL302210BAA | -30 | 11.1 | 85° ± 5° | -22 | 9.5 | 90° ± 5° | -10 | 6.4 | 75° ± 5° | 68.5 | 59 | 8.5 | 35 | 17.5 | 1.62 | |
TAL302210AEA | -30 | 11.1 | 90° ± 5° | -22 | 9.5 | 85° ± 5° | -10 | 6.4 | 75° ± 5° | 68.5 | 60 | 8.5 | 35 | 17.5 | 1.65 | |
TAL302212AEA | -30 | 11.1 | 90° ± 5° | -22 | 9.5 | 85° ± 5° | -12 | 7.1 | 75° ± 5° | 68.5 | 60 | 8.5 | 35 | 17.5 | 1.78 | |
TAL403010AAE | -40 | 12.7 | 90° ± 5° | -30 | 11.1 | 90° ± 5° | -10 | 6.4 | 70° ± 5° | 73.5 | 64.5 | 10 | 40 | 20 | 1.95 | |
TAL403012BAA | -40 | 12.7 | 85° ± 5° | -30 | 11.1 | 90° ± 5° | -12 | 7.1 | 75° ± 5° | 73.5 | 64.5 | 10 | 40 | 20 | 2.08 | |
TAL403012AAA | -40 | 12.7 | 90° ± 5° | -30 | 11.1 | 90° ± 5° | -12 | 7.1 | 75° ± 5° | 73.5 | 64.5 | 10 | 40 | 20 | 2.07 | |
TAL403015BEE | -40 | 12.7 | 85° ± 5° | -30 | 11.1 | 85° ± 5° | -15 | 7.5 | 70° ± 5° | 73.5 | 64.5 | 10 | 40 | 20 | 2.06 | |
TAL403015AAE | -40 | 12.7 | 90° ± 5° | -30 | 11.1 | 90° ± 5° | -15 | 7.5 | 70° ± 5° | 73.5 | 64.5 | 10 | 40 | 20 | 2.07 | |
TAL483022BAA | -48 | 14.3 | 85° ± 5° | -30 | 11.1 | 90° ± 5° | -22 | 9.5 | 75° ± 5° | 79.5 | 70 | 10 | 45 | 22.5 | 3.11 | |
TAL483022BAB | -48 | 14.3 | 85° ± 5° | -30 | 11.1 | 90° ± 5° | -22 | 9.5 | 80° ± 5° | 79.5 | 70 | 10 | 45 | 22.5 | 3.1 | |
TAL484012AEA | -48 | 14.3 | 90° ± 5° | -40 | 12.7 | 85° ± 5° | -12 | 7.1 | 75° ± 5° | 79.5 | 71 | 10 | 45 | 22.5 | 2.55 | |
TAL484015BAE | -48 | 14.3 | 85° ± 5° | -40 | 12.7 | 90° ± 5° | -15 | 7.5 | 70° ± 5° | 79.5 | 71 | 10 | 45 | 22.5 | 2.5 | |
TAL484015BAF | -48 | 14.3 | 85° ± 5° | -40 | 12.7 | 90° ± 5° | -15 | 7.5 | 65° ± 5° | 79.5 | 71 | 10 | 45 | 22.5 | 2.57 | |
TAL484017BAA | -48 | 14.3 | 85° ± 5° | -40 | 12.7 | 90° ± 5° | -17 | 8.4 | 75° ± 5° | 79.5 | 71 | 10 | 45 | 22.5 | 2.83 | |
TAL484022BAA | -48 | 14.3 | 85° ± 5° | -40 | 12.7 | 90° ± 5° | -22 | 9.5 | 75° ± 5° | 84.5 | 75 | 10 | 45 | 22.5 | 3.63 | |
TAL604022BAA-1 | -60 | 16.8 | 85° ± 5° | -40 | 12.7 | 90° ± 5° | -22 | 9.5 | 75° ± 5° | 84.5 | 75 | 10 | 45 | 22.5 | 3.67 | |
TAL604022LAB | -60 | 16.8 | 87.5° ± 5° | -40 | 12.7 | 90° ± 5° | -22 | 9.5 | 80° ± 5° | 84.5 | 75 | 10 | 45 | 22.5 | 3.68 | |
TAL604030BAB | -60 | 16.8 | 85° ± 5° | -40 | 12.7 | 90° ± 5° | -30 | 11.1 | 80° ± 5° | 89 | 79 | 6 | 50 | 25 | 4.2 | |
TAL604817BAA | -60 | 16.8 | 85° ± 5° | -48 | 14.3 | 90° ± 5° | -17 | 8.4 | 75° ± 5° | 89 | 79 | 10 | 50 | 25 | 3.73 | |
TAL604822BAE | -60 | 16.8 | 85° ± 5° | -48 | 14.3 | 90° ± 5° | -22 | 9.5 | 70° ± 5° | 89.5 | 80 | 10 | 50 | 25 | 4.12 | |
TAL604822AAE | -60 | 16.8 | 90° ± 5° | -48 | 14.3 | 90° ± 5° | -22 | 9.5 | 70° ± 5° | 89.5 | 80 | 10 | 50 | 25 | 4.12 | |
TAL604822BAA | -60 | 16.8 | 85° ± 5° | -48 | 14.3 | 90° ± 5° | -22 | 9.5 | 75° ± 5° | 89.5 | 80 | 10 | 50 | 25 | 4.12 | |
TAL604830BAA | -60 | 16.8 | 85° ± 5° | -48 | 14.3 | 90° ± 5° | -30 | 11.1 | 75° ± 5° | 98 | 84 | 8 | 50 | 25 | 4.5 | |
TAL604830AAB | -60 | 16.8 | 90° ± 5° | -48 | 14.3 | 90° ± 5° | -30 | 11.1 | 80° ± 5° | 98 | 84 | 8 | 50 | 25 | 4.7 | |
TAL604830AEE | -60 | 16.8 | 90° ± 5° | -48 | 14.3 | 85° ± 5° | -30 | 11.1 | 70° ± 5° | 98 | 84 | 8 | 50 | 25 | 4.6 | |
TAL604840BAA | -60 | 16.8 | 85° ± 5° | -48 | 14.3 | 90° ± 5° | -40 | 12.7 | 75° ± 5° | 104 | 88 | 8 | 55 | 27.5 | 6 | |
TAL606030AAA | -60 | 16.8 | 90° ± 5° | -60 | 16.8 | 90° ± 5° | -30 | 11.1 | 75° ± 5° | 99.5 | 88 | 13 | 55 | 27.5 | 5.61 | |
TAL764830BAB | -76 | 17.9 | 85° ± 5° | -48 | 14.3 | 90° ± 5° | -30 | 11.1 | 80° ± 5° | 98 | 84 | 8 | 55 | 27.5 | 4.85 | |
TAL764840BAA | -76 | 17.9 | 85° ± 5° | -48 | 14.3 | 90° ± 5° | -40 | 12.7 | 75° ± 5° | 104 | 88 | 8 | 55 | 27.5 | 6 | |
TAL766022AAA | -76 | 17.9 | 90° ± 5° | -60 | 16.8 | 90° ± 5° | -22 | 9.5 | 75° ± 5° | 98 | 84 | 13 | 55 | 27.5 | 4.91 | |
TAL766022BAE | -76 | 17.9 | 85° ± 5° | -60 | 16.8 | 90° ± 5° | -22 | 9.5 | 70° ± 5° | 98 | 85 | 13 | 55 | 27.5 | 4.87 | |
TAL766030BAA | -76 | 17.9 | 85° ± 5° | -60 | 16.8 | 90° ± 5° | -30 | 11.1 | 75° ± 5° | 99.5 | 88 | 13 | 55 | 27.5 | 5.66 | |
TAL766030AAA | -76 | 17.9 | 90° ± 5° | -60 | 16.8 | 90° ± 5° | -30 | 11.1 | 75° ± 5° | 104 | 88 | 8 | 55 | 27.5 | 5.6 | |
TAL766030AAF | -76 | 17.9 | 90° ± 5° | -60 | 16.8 | 90° ± 5° | -30 | 11.1 | 65° ± 5° | 104 | 88 | 8 | 55 | 27.5 | 5.5 | |
TAL766030BAB | -76 | 17.9 | 85° ± 5° | -60 | 16.8 | 90° ± 5° | -30 | 11.1 | 80° ± 5° | 99.5 | 89 | 13 | 55 | 27.5 | 5.72 | |
TAL766040BAA | -76 | 17.9 | 85° ± 5° | -60 | 16.8 | 90° ± 5° | -40 | 12.7 | 75° ± 5° | 104.5 | 92 | 13 | 60 | 30 | 6.61 | |
TAL914848BAF | -91 | 19.5 | 85° ± 5° | -48 | 14.3 | 90° ± 5° | -48 | 14.3 | 65° ± 5° | 109.5 | 98 | 13 | 60 | 30 | 7.72 | |
TAL916030BAE | -91 | 19.5 | 85° ± 5° | -60 | 16.8 | 90° ± 5° | -30 | 11.1 | 70° ± 5° | 104 | 88 | 8 | 55 | 27.5 | 5.6 | |
TAL916040BAA | -91 | 19.5 | 85° ± 5° | -60 | 16.8 | 90° ± 5° | -40 | 12.7 | 75° ± 5° | 108.5 | 92 | 13 | 60 | 30 | 6.91 | |
TAL917630BAA | -91 | 19.5 | 85° ± 5° | -76 | 17.9 | 90° ± 5° | -30 | 11.1 | 75° ± 5° | 104.5 | 92 | 13 | 60 | 30 | 6.2 | |
TAL917640BAB | -91 | 19.5 | 85° ± 5° | -76 | 17.9 | 90° ± 5° | -40 | 12.7 | 80° ± 5° | 109.5 | 99 | 13 | 60 | 30 | 7.17 | |
TAL1157640BAE | -115 | 22.2 | 85° ± 5° | -76 | 17.9 | 90° ± 5° | -40 | 12.7 | 70° ± 5° | 114.5 | 98 | 8 | 60 | 30 | 7.45 | |
TAL1157648AAA | -115 | 22.2 | 90° ± 5° | -76 | 17.9 | 90° ± 5° | -48 | 14.3 | 75° ± 5° | 123 | 100 | 8 | 60 | 30 | 8.25 | |
TAL1157660BAA | -115 | 22.2 | 85° ± 5° | -76 | 17.9 | 90° ± 5° | -60 | 16.8 | 75° ± 5° | 129 | 109 | 8 | 65 | 32.5 | 10.3 | |
TAL1159130BAF | -115 | 22.2 | 85° ± 5° | -91 | 19.5 | 90° ± 5° | -30 | 11.1 | 65° ± 5° | 114.5 | 98 | 8 | 60 | 30 | 6.92 | |
TAL1159140BAA | -115 | 22.2 | 85° ± 5° | -91 | 19.5 | 90° ± 5° | -40 | 12.7 | 75° ± 5° | 118.5 | 100 | 13 | 65 | 32.5 | 8.23 | |
TAL1159140BBA | -115 | 22.2 | 85° ± 5° | -91 | 19.5 | 95° ± 5° | -40 | 12.7 | 75° ± 5° | 118.5 | 100 | 8 | 65 | 32.5 | 7.3 | |
TAL1159140AAE | -115 | 22.2 | 90° ± 5° | -91 | 19.5 | 90° ± 5° | -40 | 12.7 | 70° ± 5° | 123 | 100 | 8 | 60 | 30 | 8 | |
TAL1159140AAA | -115 | 22.2 | 90° ± 5° | -91 | 19.5 | 90° ± 5° | -40 | 12.7 | 75° ± 5° | 118.5 | 100 | 8 | 65 | 32.5 | 7.9 | |
TAL1509148BAA | -150 | 25.4 | 85° ± 5° | -91 | 19.5 | 90° ± 5° | -48 | 14.3 | 75° ± 5° | 124.5 | 109 | 8 | 65 | 32.5 | 9.9 | |
TAL1509160BAB | -150 | 25.4 | 85° ± 5° | -91 | 19.5 | 90° ± 5° | -60 | 16.8 | 80° ± 5° | 137 | 115 | 10 | 70 | 35 | 11.7 | |
TAL15011540BBA | -150 | 25.4 | 85° ± 5° | -115 | 22.2 | 95° ± 5° | -40 | 12.7 | 75° ± 5° | 128.5 | 110 | 8 | 70 | 35 | 9.05 | |
TAL15011548BAA | -150 | 25.4 | 85° ± 5° | -115 | 22.2 | 90° ± 5° | -48 | 14.3 | 75° ± 5° | 127.5 | 114 | 8 | 70 | 37.5 | 10.3 | |
TAL15011560BAA | -150 | 25.4 | 85° ± 5° | -115 | 22.2 | 90° ± 5° | -60 | 16.8 | 75° ± 5° | 137.5 | 116 | 10 | 70 | 35 | 11.8 | |
TAL15011560BAE | -150 | 25.4 | 85° ± 5° | -115 | 22.2 | 90° ± 5° | -60 | 16.8 | 70° ± 5° | 137.5 | 116 | 10 | 70 | 35 | 12.2 | |
TAL15015091BAA | -150 | 25.4 | 85° ± 5° | -150 | 25.4 | 90° ± 5° | -91 | 19.5 | 75° ± 5° | 157.5 | 133 | 10 | 80 | 40 | 17.3 | |
TAL17015048AAE | -170 | 27.1 | 90° ± 5° | -150 | 25.4 | 90° ± 5° | -48 | 14.3 | 70° ± 5° | 143 | 123 | 10 | 75 | 37.5 | 12.2 | |
TAL19515060BAA | -195 | 28.6 | 85° ± 5° | -150 | 25.4 | 90° ± 5° | -60 | 16.8 | 75° ± 5° | 153 | 130 | 10 | 80 | 40 | 15.4 | |
TAL19515060BAE | -195 | 28.6 | 85° ± 5° | -150 | 25.4 | 90° ± 5° | -60 | 16.8 | 70° ± 5° | 153 | 130 | 10 | 80 | 40 | 15.3 | |
TAL19515060BBA | -195 | 28.6 | 85° ± 5° | -150 | 25.4 | 95° ± 5° | -60 | 16.8 | 75° ± 5° | 153 | 130 | 10 | 80 | 40 | 14.8 | |
TAL22017091BAE | -220 | 30.3 | 85° ± 5° | -170 | 27.1 | 90° ± 5° | -91 | 19.5 | 70° ± 5° | 159.5 | 144 | 10 | 85 | 42.5 | 21.1 | |
TAL26019560BBA | -260 | 33.4 | 85° ± 5° | -195 | 28.6 | 95° ± 5° | -60 | 16.8 | 75° ± 5° | 174 | 150 | 10 | 90 | 45 | 21.4 | |
TAL32026091LAA | -320 | 38.1 | 87.5° ± 5° | -260 | 30.3 | 90° ± 5° | -91 | 19.5 | 75° ± 5° | 188 | 168 | 16 | 100 | 50 | 30 | |
TAL360320150LAJ | -360 | 41.3 | 87.5° ± 5° | -320 | 38.1 | 90° ± 5° | -150 | 22.2 | 67.5° ± 5° | 209.5 | 192.2 | 16 | 105 | 52.5 | 44.4 | |
TAL430320115BAE | -430 | 44.5 | 85° ± 5° | -320 | 38.1 | 90° ± 5° | -115 | 22.2 | 70° ± 5° | 199.5 | 177 | 16 | 125 | 55 | 38.8 | |
TAL430360115LAF | -430 | 44.5 | 87.5° ± 5° | -360 | 41.3 | 90° ± 5° | -115 | 22.2 | 65° ± 5° | 209.5 | 192 | 12 | 115 | 57.5 | 44.1 | |
TAL540430150LAP | -540 | 50.8 | 87.5° ± 5° | -430 | 44.5 | 90° ± 5° | -150 | 25.4 | 62.5° ± 5° | 234.5 | 216 | 18 | 125 | 62.5 | 58.3 | |
TAL640540150-888876 | -640 | 57.2 | 88° ± 5° | -540 | 50.8 | 88° ± 5° | -150 | 25.4 | 76° ± 5° | 234 | 210 | 12 | 130 | 65 | 56.5 | |
TAL750640220BAE | -750 | 63.5 | 85° ± 5° | -640 | 57.2 | 90° ± 5° | -220 | 30.3 | 70° ± 5° | 259.5 | 236 | 12 | 135 | 67.5 | 76.2 | |
TAL910750260-8893E | -910 | 69.9 | 88° ± 5° | -750 | 63.5 | 93° ± 5° | -260 | 33.4 | 70° ± 5° | 279.5 | 256.5 | 12 | 140 | 70 | 76 | |
TAL1080910260AA67 | -1080 | 74.5 | 90° ± 5° | -910 | 69.9 | 90° ± 5° | -260 | 33.4 | 67° ± 5° | 299.5 | 275 | 12 | 150 | 75 | 107.3 | |
05.10.2020 LS |
- Note:
When washers used as Isolator against the Spreader; thickness must NOT exceed 3mm.
TALxxxxxx is with longstroke turnbuckle
- Tolerances:
Tipcup Diameter = D2 ± 0.1mm
High adjustable = L1 ± 1.0mm