Tip Cup In-line
Art. 70078
TECHNICAL DRAWING
ow windage solution for joining discontinuous rigging to spreader ends. Easy to install and service. Please check data for maximum rigging sizes. Available in lightweight grand prix materials upon request, offering an improvement in weight and windage.
DATA TABLE
PART NUMBER | (Ø) A MM | (Ø) B MM | C MIN | C MAX | D MM | E MM | F MM | WEIGHT KG |
---|---|---|---|---|---|---|---|---|
NTCILA-0008-__-__-__-__ | 32.00 | 38.00 | 22.00 | 23.50 | 36.50 | 4.00 | 7.00 | 0.241 |
NTCILA-0010-__-__-__-__ | 32.00 | 38.00 | 22.00 | 23.50 | 36.50 | 4.00 | 7.00 | 0.241 |
NTCILA-0012-__-__-__-__ | 32.00 | 38.00 | 22.00 | 23.50 | 36.50 | 4.00 | 7.00 | 0.241 |
NTCILA-0015-__-__-__-__ | 45.00 | 55.00 | 35.00 | 36.50 | 52.00 | 4.00 | 7.00 | 0.702 |
NTCILA-0017-__-__-__-__ | 45.00 | 55.00 | 35.00 | 36.50 | 52.00 | 4.00 | 7.00 | 0.791 |
NTCILA-0022-__-__-__-__ | 45.00 | 55.00 | 35.00 | 36.50 | 52.00 | 4.00 | 7.00 | 1.135 |
NTCILA-0030-__-__-__-__ | 50.00 | 60.00 | 35.00 | 37.00 | 51.50 | 6.00 | 10.00 | 0.791 |
NTCILA-0040-__-__-__-__ | 60.00 | 70.00 | 35.00 | 37.00 | 52.50 | 8.00 | 13.00 | 1.135 |
NTCILA-0048-__-__-__-__ | 61.00 | 71.00 | 36.00 | 38.00 | 53.75 | 8.00 | 13.00 | 1.241 |
NTCILA-0060-__-__-__-__ | 68.00 | 78.00 | 45.00 | 47.00 | 65.00 | 8.00 | 13.00 | 1.758 |
NTCILA-0076-__-__-__-__ | 82.00 | 92.00 | 60.00 | 62.50 | 83.75 | 10.00 | 16.00 | 3.243 |
NTCILA-0091-__-__-__-__ | 84.00 | 94.00 | 60.00 | 62.50 | 87.25 | 10.00 | 16.00 | 3.243 |
NTCILA-0115-__-__-__-__ | 95.00 | 105.00 | 60.00 | 62.50 | 90.50 | 10.00 | 16.00 | 3.536 |
NTCILA-0150-__-__-__-__ | 110.00 | 120.00 | 70.00 | 72.50 | 102.50 | 10.00 | 16.00 | 4.699 |
NTCILA-0170-__-__-__-__ | 125.00 | 135.00 | 80.00 | 82.50 | 122.00 | 10.00 | 16.00 | 10.888 |
NTCILA-0195-__-__-__-__ | 125.00 | 135.00 | 80.00 | 82.50 | 122.00 | 10.00 | 16.00 | 10.888 |
NTCILA-0220-__-__-__-__ | 130.00 | 140.00 | 80.00 | 82.50 | 125.00 | 10.00 | 16.00 | 12.057 |
NTCILA-0260-__-__-__-__ | 145.00 | 155.00 | 80.00 | 82.50 | 137.00 | 10.00 | 16.00 | 16.618 |
NTCILA-0320-__-__-__-__ | 165.00 | 175.00 | 95.00 | 97.50 | 155.50 | 10.00 | 16.00 | 24.332 |
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request.