Tapered Barrel Pin Turnbuckle
Art. 70072
TECHNICAL DRAWING
For direct to boat termination, reducing the need for a toggle. Recommended for boats with mast jacks. Beautifully engineered with a tapered top section to blend in with the sleekest yachts. Features no chrome and hardwearing calibration marks. OYS N-series turnbuckles are unique in how they make servicing quick and easy whilst reducing material usage and protecting our environment.
DATA TABLE
TAPPERED BARREL PIN TURNBUCKLE (NTBPA) | (ØA) | (B) | (C) | (D) | EYE DIA (E) | BARREL DIA (F) | MIN LENGTH | MAX LENGTH | WEIGHT KG |
---|---|---|---|---|---|---|---|---|---|
NTBPA-0004 | 10.10 | 9.50 | 19.80 | 10.00 | 18.50 | 20.00 | 220.40 | 308.40 | 0.454 |
NTBPA-0006 | 10.10 | 9.50 | 19.80 | 10.00 | 18.50 | 20.00 | 220.40 | 308.40 | 0.454 |
NTBPA-0008 | 11.70 | 10.00 | 21.30 | 12.00 | 21.00 | 22.00 | 241.80 | 331.80 | 0.639 |
NTBPA-0010 | 13.20 | 11.50 | 25.90 | 13.00 | 24.00 | 26.00 | 266.50 | 366.50 | 0.978 |
NTBPA-0012 | 13.20 | 12.50 | 25.90 | 13.00 | 25.50 | 26.00 | 266.50 | 366.50 | 0.990 |
NTBPA-0015 | 16.40 | 15.30 | 32.10 | 16.00 | 31.00 | 28.00 | 299.50 | 399.50 | 1.237 |
NTBPA-0017 | 16.40 | 15.30 | 32.10 | 16.00 | 31.00 | 28.00 | 299.50 | 399.50 | 1.279 |
NTBPA-0022 | 19.60 | 17.00 | 31.70 | 19.00 | 35.00 | 32.00 | 361.50 | 511.50 | 2.008 |
NTBPA-0030 | 23.00 | 19.80 | 44.34 | 23.00 | 23.00 | 42.00 | 396.70 | 546.70 | 3.511 |
NTBPA-0040 | 25.90 | 23.00 | 49.40 | 26.00 | 47.00 | 42.00 | 403.90 | 553.90 | 4.011 |
NTBPA-0048 | 29.30 | 25.00 | 60.30 | 29.00 | 52.00 | 46.00 | 440.10 | 590.10 | 4.992 |
NTBPA-0060 | 32.50 | 28.00 | 62.11 | 32.00 | 58.00 | 52.00 | 516.80 | 716.80 | 7.869 |
NTBPA-0076 | 35.50 | 32.00 | 70.20 | 35.00 | 65.50 | 64.00 | 559.30 | 759.30 | 12.412 |
NTBPA-0091 | 35.50 | 35.00 | 69.30 | 35.00 | 69.50 | 64.00 | 555.10 | 755.10 | 12.039 |
NTBPA-0115 | 38.60 | 35.00 | 76.10 | 39.00 | 69.50 | 74.00 | 590.90 | 790.90 | 17.021 |
NTBPA-0150 | 45.00 | 44.00 | 89.60 | 45.00 | 89.50 | 80.00 | 673.70 | 918.70 | 24.075 |
NTBPA-0170 | 44.50 | 50.00 | 54.40 | 45.00 | 88.00 | 89.00 | 714.60 | 964.60 | 30.030 |
NTBPA-0195 | 54.50 | 50.00 | 104.80 | 54.00 | 103.00 | 98.00 | 749.50 | 999.50 | 39.513 |
NTBPA-0220 | 54.60 | 54.00 | 106.70 | 54.00 | 109.00 | 98.00 | 749.60 | 999.60 | 39.603 |
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request.