T-terminal UNF threaded (2612-)
Art. 6991
DATA TABLE
Article | Thread | D0 | Tmax | W | L0 | L1 | Weight | SWL | Break load |
---|---|---|---|---|---|---|---|---|---|
No. | UNF | mm | mm | mm | mm | mm | [kg] | [kg] | [kg] |
261206 | UNF 1/4"LH | 6.35 | 6 | 17 | 89 | 48 | 0.025 | 360 | 1470 |
261208 | UNF 5/16"LH | 8 | 7 | 17.5 | 105 | 55 | 0.045 | 550 | 2360 |
261210 | UNF 3/8"LH | 9 | 7 | 20.5 | 120 | 63 | 0.075 | 625 | 3585 |
261211 | UNF 7/16"LH | 12.7 | 8.5 | 31.5 | 148 | 71 | 0.17 | 965 | 4695 |
261312 | UNF 1/2"LH | 12.7 | 8.5 | 31.5 | 155 | 80 | 0.185 | 965 | 6345 |
06.02.2017 ORH |