Swage stud with Imperial-UNF thread CS-Dy (23- 33- 43- WS- WDS-)
Art. 9017
DATA TABLE
Article | Compact Strand - Dyform Wire | Thread | DBS | L0 | L1 | L2 | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | UNF | mm | mm | mm | mm | [kg] | [kg] |
230306 | 3 | 1/8" | 1/4" | 6.35 | 59.5 | 48 | 4 | 0.02 | 1240 |
330306 | 3 | 1/8" | 1/4"LH | 6.35 | 59.5 | 48 | 4 | 0.02 | 1240 |
WDS40U516 | 4 | 5/32" | 5/16" | 9.11 | 67 | 55 | 4 | 0.04 | 2360 |
WDS40U516L | 4 | 5/32" | 5/16" LH | 9.11 | 67 | 55 | 4 | 0.04 | 2360 |
WDS50U38 | 5 | 3/16" | 3/8" | 10.85 | 76 | 63 | 5 | 0.07 | 3585 |
WDS50U38L | 5 | 3/16" | 3/8" LH | 10.85 | 76.6 | 63 | 5 | 0.07 | 3585 |
230611 | 6 | - | 7/16" | 12.55 | 93 | 71 | 5.5 | 0.12 | 4316 |
330611 | 6 | - | 7/16" LH | 12.55 | 85.25 | 71 | 5.5 | 0.11 | 4316 |
230612 | 6 | - | 1/2" | 12.55 | 99 | 80 | 6 | 0.14 | 5250 |
431412 | 6.4 | 1/4" | 1/2" | 12.55 | 98 | 80 | 6 | 0.14 | 5061 |
230712 | 7 | 9/32" | 1/2" | 14.3 | 99.5 | 80 | 6 | 0.16 | 6341 |
330712 | 7 | 9/32" | 1/2" LH | 14.3 | 99.5 | 80 | 6 | 0.16 | 6341 |
230816 | 8 | 5/16" | 5/8" | 16.13 | 122 | 101 | 6 | 0.28 | 8500 |
330816 | 8 | 5/16" | 5/8" LH | 16.13 | 122 | 101 | 6 | 0.28 | 8500 |
433816 | 9.5 | 3/8" | 5/8" | 17.86 | 123 | 101 | 6.5 | 0.3 | 9800 |
433820 | 9.5 | 3/8" | 3/4" | 17.86 | 142 | 120 | 6.5 | 0.43 | 10006 |
WDS100U34 | 10 | - | 3/4" | 19.83 | 150 | 120 | 6 | 0.53 | 12971 |
WDS100U34L | 10 | - | 3/4" LH | 19.83 | 150 | 120 | 6 | 0.53 | 12971 |
WDS12U78 | 12 | - | 7/8" | 25 | 173 | 143 | 8 | 0.91 | 18600 |
WDS12U78-1 | 12 | - | 7/8" | 25 | 197 | 162 | 0 | 0.99 | 18600 |
WDS12U78L | 12 | - | 7/8" LH | 25 | 173 | 143 | 8 | 0.91 | 18600 |
WDS127-UL32 | - | 1/2" | 1" | 25 | 201.5 | 167.5 | 0 | 1.18 | 18390 |
WDS140-U32-1 | 14 | 9/16" | 1" | 28.17 | 212.4 | 170.5 | 0 | 1.4 | 22950 |
WDS160-U36-1 | 16 | 5/8" | 1_1/8" | 34.52 | 244 | 202 | 0 | 2.24 | 29670 |
WDS16U54 | 16 | 5/8" | 1_1/4" | 34.52 | 223 | 182.5 | 8 | 2.34 | 36060 |
WDS16U54L | 16 | 5/8" | 1_1/4" LH | 34.52 | 223 | 182.5 | 8 | 2.34 | 36060 |
WDS190-U44 | 19 | 3/4" | 1_3/8" | 40.46 | 252 | 202 | 0 | 3.51 | 45699 |
WDS220-U44 | 22.2 | 7/8" | 1_3/8" | 46.28 | 262 | 202 | 0 | 4.37 | 45700 |
14.02.2019 ELJ |