Stud Double Threaded (WSD-)
Art. 6981
DATA TABLE
Article | RH | L-RH | L1 | LH | Pitch | L-LH | L2 | L0 | Break Load | Weight |
---|---|---|---|---|---|---|---|---|---|---|
No | UNF | mm | mm | UNF | n/1" | mm | mm | mm | kg | kg |
WSD-U10 | 5/16" | 57 | 4 | 5/16" | 24 | 57 | 4 | 123.5 | 2360 | 0.05 |
WSD-U12 | 3/8" | 63 | 5 | 3/8" | 20 | 63 | 5 | 140 | 3420 | 0.07 |
WSD-U14 | 7/16" | 72.5 | 5 | 7/16" | 20 | 72.5 | 5 | 160 | 4690 | 0.11 |
WSD-U16 | 1/2" | 80 | 6 | 1/2" | 20 | 80 | 6 | 180 | 6340 | 0.16 |
WSD-U20 | 5/8" | 102 | 6 | 5/8" | 18 | 102 | 6 | 220 | 9800 | 0.34 |
WSD-U24 | 3/4" | 120 | 6 | 3/4" | 16 | 120 | 6 | 260 | 14310 | 0.56 |
WSD-U24-1 | 3/4" | 138 | 0 | 3/4" | 16 | 138 | 0 | 296 | 14310 | 0.58 |
WSD-U28 | 7/8" | 143 | 8 | 7/8" | 14 | 143 | 8 | 315 | 17620 | 0.93 |
WSD-U28-1 | 7/8" | 161 | 0 | 7/8" | 14 | 161 | 0 | 351 | 17620 | 1.07 |
WSD-U32 | 1" | 160 | 8 | 1" | 12 | 160 | 8 | 360 | 22950 | 1.42 |
WSD-U32-1 | 1" | 172 | 0 | 1" | 12 | 172 | 0 | 380 | 22950 | 1.52 |
27.10.2020 LS |