SL5 Turnbuckle with Barrel Eye (RBET5-)
Art. 6480
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
Article | Rod Size | Ø Pin | W | X | Y | Z | D0 | Lmin. - Lmax. | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
RBET5004 | -4 | 4.4 | 3/8" | 9.5 | 19.8 | _ | 10.4 | 14.6 | 15.4 | 116 - 171 | 3140 | 0.17 |
RBET5006 | -6 | 5 | 7/16" | 11.1 | 19.8 | _ | 10.3 | 16.6 | 17.4 | 120 - 180 | 4115 | 0.21 |
RBET5008 | -8 | 5.7 | 7/16" | 11.1 | 20.9 | _ | 10.9 | 16.6 | 19.5 | 127 - 187 | 4765 | 0.3 |
RBET5010 | -10 | 6.4 | 1/2" | 12.7 | 26.8 | _ | 14 | 18.5 | 21.5 | 139 - 209 | 6860 | 0.42 |
RBET5012 | -12 | 7.1 | 1/2" | 12.7 | 28 | _ | 14.5 | 19 | 23.5 | 157 - 232 | 8400 | 0.55 |
RBET5012-16 | -12 | 7.1 | 5/8" | 15.9 | 29.8 | _ | 15.5 | 23.8 | 23.5 | 162 - 237 | 8400 | 0.58 |
RBET5015 | -15 | 7.5 | 5/8" | 15.9 | 29.8 | _ | 15.5 | 23.8 | 23.5 | 160 - 235 | 8740 | 0.58 |
RBET5017 | -17 | 8.4 | 5/8" | 15.9 | 33.5 | _ | 17.5 | 23.8 | 26.8 | 182 - 272 | 10885 | 0.86 |
RBET5022 | -22 | 9.5 | 3/4" | 19.1 | 38 | _ | 19.5 | 28.6 | 30.5 | 203 - 303 | 13940 | 1.23 |
RBET5030 | -30 | 11.1 | 7/8" | 22.2 | 39.7 | _ | 20.5 | 32.8 | 34.2 | 220 - 330 | 17290 | 1.64 |
RBET5030-25 | -30 | 11.1 | 1" | 25.4 | 44 | _ | 22.5 | 38.1 | 34.2 | 228 - 338 | 17290 | 1.77 |
RBET5040 | -40 | 12.7 | 1" | 25.4 | 49.5 | _ | 26 | 36.9 | 36.8 | 248 - 373 | 22150 | 2.15 |
RBET5048 | -48 | 14.3 | 1 1/8" | 28.6 | 49.8 | _ | 25.5 | 43 | 41 | 260 - 390 | 27950 | 2.92 |
RBET5060 | -60 | 16.8 | 1 1/4" | 31.8 | 59.4 | _ | 30.5 | 48 | 45.5 | 294 - 434 | 36210 | 4.2 |
RBET5076 | -76 | 17.9 | 1 1/4" | 31.8 | 69.6 | _ | 35.5 | 47.6 | 49.4 | 327 - 477 | 42530 | 5.42 |
RBET5076-35 | -76 | 17.9 | 1 3/8" | 34.9 | 69.8 | _ | 36 | 52.5 | 49.4 | 318 - 478 | 42530 | 5.53 |
RBET5091 | -91 | 19.5 | 1 3/8" | 34.9 | 69.8 | _ | 36 | 52.5 | 51.1 | 329 - 489 | 50965 | 5.3 |
RBET5115 | -115 | 22.2 | 1 9/16" | 39.7 | 79.5 | _ | 41.5 | 59.8 | 57.2 | 359 - 529 | 63790 | 8.36 |
RBET5150 | -150 | 25.4 | 1 3/4" | 44.5 | 84.5 | _ | 43 | 66.3 | 63.5 | 377 - 547 | 83240 | 11.02 |
RBET5170 | -170 | 27.1 | 1 7/8" | 47.6 | 94.9 | _ | 49.5 | 70.4 | 69.5 | 399 - 574 | 95090 | 13.9 |
RBET5195 | -195 | 28.6 | 2 1/8" | 54 | 104 | _ | 53.5 | 84.5 | 73.8 | 437 - 617 | 108650 | 17.13 |
RBET5220 | -220 | 30.3 | 2 1/4" | 57.2 | 109.5 | _ | 57 | 84.6 | 79.9 | 451 - 641 | 122200 | 21.49 |
RBET5260 | -260 | 33.4 | 2 7/16" | 61.9 | 113.4 | _ | 57.5 | 93.5 | 83 | 455 - 645 | 144385 | 22.72 |
20.12.2018 ELJ |
X-measurement: Push ‘Options’ at the top
Last update d. 14/6-2019