Open Body Wire Turnbuckle
Art. 70076
TECHNICAL DRAWING
Cost effective open body turnbuckle for wire. Swage upper portion. Standard lower termination is a fork toggle assembly.
DATA TABLE
PART NUMBER | (Ø) A MM | B MM | (Ø) C MM | (Ø) D MM | (Ø) E MM | (Ø) F MM | MINIMUM LENGTH MM | MAXIMUM LENGTH MM | WIEGHT (KG) | |
---|---|---|---|---|---|---|---|---|---|---|
WOTBTA-05 | 9.53 | 12.00 | 40.00 | 15.00 | 25.00 | 20.00 | 232.00 | .0100 | 03.12 | |
WOTBTA-06 | 9.53 | 12.00 | 40.00 | 18.00 | 25.00 | 22.00 | 272.00 | .0159 | 06.12 | |
WOTBTA-07 | 11.11 | 13.00 | 45.00 | 20.00 | 30.00 | 26.00 | 313.00 | .0100 | 00.12 | |
WOTBTA-08 | 12.70 | 15.00 | 50.00 | 25.00 | 30.00 | 30.00 | 375.00 | .0159 | 01.12 | |
WOTBTA-10 | 15.88 | 18.00 | 65.00 | 25.00 | 40.00 | 37.00 | 453.00 | .0100 | 12.12 | |
WOTBTA-12 | 19.05 | 21.00 | 75.00 | 25.00 | 50.00 | 41.00 | 488.00 | .0159 | 16.12 |
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request.