Open Body-chromed bronze (18-)
		Art. 6978			
			DATA TABLE
| Article | Thread | D | L | Lm | SW | Weight | Break load | 
|---|---|---|---|---|---|---|---|
| No. | UNF | mm | mm | mm | mm | [kg] | [kg] | 
| 1800061 | 1/4" | 14 | 99 | 2.5 | 9 | 0.04 | 2300 | 
| 1800081 | 5/16" | 17 | 116 | 4 | 11 | 0.06 | 3060 | 
| 1800101 | 3/8" | 21 | 132 | 4 | 13.4 | 0.11 | 4500 | 
| 1800111 | 7/16" | 24 | 149 | 5 | 15.1 | 0.16 | 5470 | 
| 1800121 | 1/2" | 27 | 167 | 5 | 17.4 | 0.22 | 7065 | 
| 1800161 | 5/8" | 32 | 209 | 6 | 20.7 | 0.37 | 9680 | 
| 1800201 | 3/4" | 38 | 248 | 7 | 25.4 | 0.63 | 13500 | 
| 1800221 | 7/8" | 45.3 | 290 | 7.5 | 29.8 | 1.210 | 19300 | 
| 05.12.2018 ELJ | 

 
						
					 
									 
									 
									 
									 
									 
									