Kevlar Turnbuckles w, Toggle (1990)
Art. 6682
DATA TABLE
Article | Thread | Pin | Ø Pin | W | X | Y | Z | D0 | Lmin-Lmax | Break Load | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Size | Option | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg | ||
19900158-U20 | 5/8"-18UNF | K/S | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39.9 | 24.8 | 343 - 497 | 8713 | 1.42 | ||
19900158-U24 | 3/4"-16UNF | K/S | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 38.6 | 32.7 | 389 - 568 | 12862 | 2.38 | ||
19900191-U24 | 3/4"-16UNF | K/S | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 54.1 | 32.7 | 413 - 598 | 12733 | 2.71 | ||
19900191-U28 | 7/8"-14UNF | K/S | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 54.1 | 36.1 | 473 - 689 | 16560 | 3.54 | ||
19900222-U28 | 7/8"-14UNF | K/S | 7/8" | 22.2 | 60 | 24.0± 1.0 | 30.6 | 67 | 36 | 448 - 707 | 17304 | 3.82 | ||
19900222-U32 | 1"-12UNF | K/S | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 67 | 43 | 521 - 738 | 20315 | 5.37 | ||
19900254-U32 | 1"-12UNF | K/S | 1" | 25.4 | 60 | 28.0 ± 1.0 | 30.6 | 67.3 | 43 | 513 - 725 | 22215 | 5.71 | ||
19900254-U36 | 1_1/8"-12UNF | K/S | 1" | 25.4 | 70 | 36.5 ± 1.0 | 38 | 62 | 51.8 | 579 - 795 | 29670 | 9.03 | ||
19900254-U40 | 1_1/4"-12UNF | K/S | 1" | 25.4 | 70 | 36.5 ± 1.0 | 38 | 62 | 51.8 | 577 - 801 | 34750 | 9.11 | ||
19900286-U40 | 1_1/4"-12UNF | K/S | 1_1/8" | 28.6 | 80 | 36.5 ± 1.0 | 42 | 68 | 51.8 | 635 - 845 | 34770 | 7.99 | ||
19900318-U40 | 1_1/4"-12UNF | K/S | 1_1/4" | 31.8 | 80 | 36.5 ± 1.2 | 40.6 | 83 | 51.8 | 598 - 819 | 34489 | 10.1 | ||
19900349-U44 | 1_3/8"-12UNF | K/S | 1_3/8" | 34.9 | 90 | 39.0 ± 1.0 | 47 | 97.5 | 56.5 | 776 - 1116 | 42300 | 14.9 | ||
19900315-U48 | 1_1/2"-12UNF | K/S | - | 31.5 | 85 | 38.5 ± 1.2 | 43.1 | 95 | 62.5 | 802 - 1166 | 51886 | 18.4 | ||
19900349-U52 | 1_5/8"-12UNF | K/S | 1_3/8" | 34.9 | 90 | 36.5 ± 1.5 | 47 | 97 | 69 | 801 - 1132 | 59497 | 21.9 | ||
19900397-U52 | 1_5/8"-12UNF | K/S | 1_9/16" | 39.7 | 95 | 44.0 ± 1.5 | 48.1 | 116 | 69 | 820 - 1156 | 62175 | 23.3 | ||
19900345-U54 | 1_11/16"-12UNF | K/S | - | 34.5 | 90 | 38.7 ± 1.2 | 45.6 | 93 | 69 | 799 - 1138 | 60162 | 21.9 | ||
19900358-U68 | 2_1/8"-8UNF | K/S | - | 35.8 | 118 | 40.0 ± 1.5 | 59.6 | 84 | 82 | 1011 - 1514 | 94165 | 42.5 | ||
19900540-U68 | 2_1/8"-8UNF | K/S | 2_1/8" | 54 | 120 | 47.0 ± 2.0 | 63 | 151 | 82 | 1101 - 1602 | 96400 | 50.4 | ||
19900538-U88 | 2_3/4"-8UNF | K/S | - | 53.8 | 143 | 57.0 ± 2.0 | 72.5 | 136.5 | 108 | 1479 - 2274 | 141761 | 102 | ||
15.02.2021 LS |
S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring