Insulator (RI-)
Art. 6619
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
| Article | Rod Size | D1 | D2 | L1 | L2 | SW | Break Load | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| No. | Dash | mm | mm | mm | mm | mm | mm | kg | kg |
| RI6 | -6 | 5 | 38 | 18 | 196 | 12 | 24 | 3600 | 0.37 |
| RI8 | -8 | 5.7 | 38 | 18 | 196 | 12 | 24 | 4600 | 0.58 |
| RI10 | -10 | 6.4 | 38 | 18 | 196 | 12 | 24 | 5800 | 0.57 |
| RI12 | -12 | 7.1 | 38 | 18 | 196 | 12 | 24 | 7200 | 0.57 |
| RI15 | -15 | 7.5 | 45 | 20 | 224 | 13 | 26 | 7700 | 0.89 |
| RI16 | -16 | 8 | 45 | 20 | 224 | 13 | 26 | 8500 | 0.90 |
| RI17 | -17 | 8.4 | 45 | 20 | 224 | 12 | 26 | 10100 | 0.88 |
| RI22 | -22 | 9.5 | 56 | 25 | 252 | 11 | 32 | 12900 | 1.73 |
| RI30 | -30 | 11.1 | 56 | 25 | 252 | 11 | 32 | 17700 | 1.71 |
| RI40 | -40 | 12.7 | 69.5 | 28 | 300 | 17 | 36 | 22400 | 3.49 |
| RI48 | -48 | 14.3 | 69.5 | 28 | 300 | 17 | 36 | 28400 | 3.45 |
| RI60 | -60 | 16.8 | 82 | 30 | 341 | 17 | 41 | 39200 | 5.88 |
| RI76 | -76 | 17.9 | 82 | 30 | 341 | 17 | 41 | 43000 | 5.84 |
| RI91 | -91 | 19.5 | 94 | 35 | 378 | 18 | 46 | 49500 | 9.08 |
| RI115 | -115 | 22.2 | 94 | 35 | 378 | 17 | 46 | 63600 | 8.95 |
| 28.11.2018 ELJ | |||||||||
