Furling Toggle with Eye & Socket (RFTL-)
Art. 6587
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
Article | Clevis Pin | Rod Size | Ø Pin | W | X | Y | Z | D1 | D0 | T | L1 | L2 | SW | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Options | Dash | mm. | Inch. | mm. | mm. | mm. | mm. | mm. | mm. | mm | mm. | mm. | mm. | mm. | Kg. | Kg. |
RFT49 | S/G | -4 | 4.4 | 3/8" | 9.5 | 25 | 11.0±1.0 | 12.9 | 34.5 | 10.6 | 16.2 | 4 | 108 | 69 | 6 | 2955 | 0.17 |
RFT611 | K/S/G | -6 | 5 | 7/16" | 11.1 | 25 | 13.0±1.0 | 12.9 | 35.5 | 12.3 | 17.5 | 5 | 120 | 76 | 7 | 5150 | 0.25 |
RFT811 | K/S/G | -8 | 5.7 | 7/16" | 11.1 | 25 | 13.0±1.0 | 12.9 | 35.5 | 12.3 | 17.5 | 5 | 124 | 76 | 7 | 5150 | 0.24 |
RFT1012 | K/S/G | -10 | 6.4 | 1/2" | 12.7 | 30 | 14.0±1.0 | 15.4 | 39.5 | 13.9 | 19.1 | 5 | 138 | 83 | 8 | 7020 | 0.35 |
RFT1212 | K/S/G | -12 | 7.1 | 1/2" | 12.7 | 30 | 14.0±1.0 | 15.4 | 39.5 | 13.9 | 19.1 | 5 | 140 | 81.9 | 9 | 7020 | 0.35 |
RFT1216 | K/S | -12 | 7.1 | 5/8" | 15.9 | 40 | 17.5±1.0 | 20.6 | 40.5 | 15.6 | 20.7 | 6 | 158 | 91.3 | 9 | 7200 | 0.58 |
RFT1516 | K/S | -15 | 7.5 | 5/8" | 15.9 | 40 | 17.5±1.0 | 20.6 | 48.5 | 15.6 | 20.7 | 6 | 166 | 100 | 10 | 7700 | 0.61 |
RFTL01716 | K/S | -17 | 8.4 | 5/8" | 15.9 | 40 | 17.5±1.0 | 20.6 | 48 | 15.9 | 22.6 | 6 | 172 | 97 | 11 | 10600 | 0.68 |
RFTL02219 | K/S | -22 | 9.5 | 3/4" | 19.1 | 50 | 21.5±1.0 | 25.6 | 56.7 | 20 | 27.7 | 6 | 201.5 | 114 | 13 | 13285 | 1.08 |
RFTL03019 | K/S | -30 | 11.1 | 3/4" | 19.1 | 50 | 21.5±1.0 | 25.6 | 52 | 21.5 | - | 6 | 211 | 119 | 14 | 16560 | 1.22 |
RFTL03022 | K/S | -30 | 11.1 | 7/8" | 22.2 | 60 | 24.0±1.0 | 30.6 | 69 | 21.5 | 29.6 | 6 | 233 | 134.8 | 14 | 17700 | 1.62 |
RFTL04025 | K/S | -40 | 12.7 | 1" | 25.4 | 60 | 28.0±1.0 | 30.6 | 68 | 23.1 | 34.8 | 8 | 249 | 146.3 | 16 | 23864 | 2.25 |
RFTL04828 | K/S | -48 | 14.3 | 1_1/8" | 28.6 | 70 | 31.5±1.0 | 35.6 | 74.6 | 26.3 | 37.6 | 8 | 274 | 158.5 | 18 | 29020 | 2.97 |
RFTL06032 | K/S | -60 | 16.8 | 1_1/4" | 31.8 | 80 | 36.5±1.0 | 40.6 | 83.1 | 31.1 | 44.8 | 10 | 314 | 181.3 | 21 | 43675 | 4.72 |
RFTL07632 | K/S | -76 | 17.9 | 1_1/4" | 31.8 | 80 | 36.5±1.0 | 40.6 | 83.1 | 31.1 | 44.8 | 10 | 313 | 181.3 | 24 | 43185 | 4.7 |
RFTL07635 | K/S | -76 | 17.9 | 1_3/8" | 34.9 | 80 | 36.5±1.2 | 42 | 80 | 31.1 | 44.8 | 12 | 270 | 187 | 24 | 43880 | 5.23 |
RFTL09135 | K/S | -91 | 19.5 | 1_3/8" | 34.9 | 85 | 42.0±1.2 | 43.1 | 95.8 | 34.2 | 50 | 12 | 355 | 212.6 | 27 | 51285 | 6.64 |
RFTL11538 | K/S | -115 | 22.2 | 1_1/2" | 38.1 | 95 | 42.0±1.5 | 50 | 120.6 | 39 | 56.5 | 15 | 402 | 243 | 30 | 66450 | 9.69 |
RFTL11540 | K/S | -115 | 22.2 | 1_9/16" | 39.7 | 95 | 44.0±1.5 | 48.1 | 117.6 | 39 | 56.5 | 15 | 397 | 240 | 30 | 61420 | 9.83 |
RFTL15044 | K/S | -150 | 25.4 | 1_3/4" | 44.5 | 110 | 52.0±1.5 | 58 | 128.5 | 45.5 | 64.5 | 15 | 392 | 266 | 32 | 82050 | 13.4 |
RFTL17048 | K/S | -170 | 27.1 | 1_7/8" | 47.6 | 110 | 52.0±2.0 | 55.6 | 129.1 | 49.9 | 70 | 20 | 472 | 275 | 36 | 92600 | 17.1 |
RFTL22057 | K/S | -220 | 30.3 | 2_1/4" | 57.2 | 130 | 62.0±2.0 | 68 | 149.6 | 54.8 | 75.6 | 20 | 473 | 317 | 41 | 120630 | 24.4 |
RFTL26062 | K/S | -260 | 33.4 | 2_7/16" | 61.9 | 150 | 66.0±2.0 | 76.5 | 154 | 61.2 | 84 | 20 | 509 | 335 | 50 | 144780 | 31.1 |
19.05.2021 LS |
‘- D is the max. outer diameter on the Furling Socket Diameter.
– S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring