Fork-Wireterminal UNF closed body rigging screw (122-)
Art. 6803
DATA TABLE
Article | Ø Wire | DBS | Thread | Ø Pin | W | X | Y | Z | Lmin - Lmax | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | Inch | mm | UNF | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
12250306 | 3 | 1/8" | 6.4 | 1/4" | 5.1 | 12 | 7 | 6.5 | 11.5 | 141 - 206 | 0.08 | 1240 |
12200306 | 3 | 1/8" | 6.4 | 1/4" | 6.3 | 14 | 7 | 7.5 | 13.5 | 182 - 247 | 0.08 | 1240 |
12250406 | 4 | 5/32" | 7.5 | 1/4" | 5.1 | 12 | 7 | 6.5 | 11.5 | 187 - 252 | 0.08 | 1470 |
12200406 | 4 | 5/32" | 7.5 | 1/4" | 6.3 | 14 | 7 | 7.5 | 13.5 | 189 - 254 | 0.08 | 1470 |
12200408 | 4 | 5/32" | 7.5 | 5/16" | 7.9 | 18 | 8.2 | 9.5 | 17 | 209 - 281 | 0.14 | 1570 |
12200508 | 5 | 3/16" | 9.1 | 5/16" | 7.9 | 18 | 8.2 | 9.5 | 17 | 218 - 290 | 0.15 | 2360 |
12261020 | 10 | - | 17.9 | 3/4" | 15.9 | 36 | 20 | 19 | 40 | 440 - 603 | 1.48 | 9525 |
12201020 | 10 | - | 17.9 | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 450 - 613 | 1.49 | 9525 |
12201220 | 12 | - | 20 | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 465 - 628 | 1.63 | 10920 |
12201220HD | 12 | - | 21.4 | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 464 - 627 | 1.61 | 14085 |
12.03.2020 JL |