Fork-Wireterminal open chromed bronzebody (172-)
Art. 6793
DATA TABLE
Article | Ø Wire | Thread | Ø Pin | W | X | Y | Z | SW | DBS | Lmin -Lmax | DBS before swaging | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | Inch | UNF | mm | mm | mm | mm | mm | mm | mm | mm | mm | [Kg] | [Kg] |
17200306 | 3 | 1/8" | 1/4" | 6.3 | 14 | 7 | 7.5 | 13.5 | 9 | 6.4 | 139 - 204 | 6.22 - 6.35 | 0.106 | 1200 |
17200408 | 4 | 5/32" | 5/16" | 7.9 | 18 | 8.2 | 9.5 | 17 | 11 | 7.5 | 164 - 238 | 7.42 - 7.50 | 0.174 | 1710 |
17200510 | 5 | 3/16" | 3/8" | 9.5 | 21 | 10 | 11 | 20 | 13.4 | 9.1 | 185 - 267 | 9.00 - 9.11 | 0.329 | 2660 |
17200610 | 6 | - | 3/8" | 9.5 | 21 | 10 | 11 | 20 | 13.4 | 9.1 | 193 - 273 | 12.42 - 12.55 | 0.365 | 3585 |
17200611 | 6 | - | 7/16" | 11 | 24 | 12.5 | 12.5 | 23.5 | 15.1 | 12.6 | 220 - 313 | 12.42 - 12.55 | 0.396 | 4535 |
17200712 | 7 | 9/32" | 1/2" | 12.7 | 27 | 14.5 | 14 | 26 | 17.4 | 14.3 | 239 - 340 | 14.18 - 14.30 | 0.592 | 5650 |
17230816 | 8 | 5/16" | 5/8" | 12.7 | 32 | 17 | 15 | 32 | 20.7 | 16.1 | 295 - 428 | 16.01 - 16.13 | 1002 | 8460 |
17200816 | 8 | 5/16" | 5/8" | 15.9 | 33 | 17 | 17.5 | 35 | 20.7 | 16.1 | 298 - 431 | 16.01 - 16.13 | 1116 | 8460 |
17261020 | 10 | - | 3/4" | 15.9 | 36 | 20 | 19 | 40 | 25.4 | 17.9 | 349 - 509 | 17.73 - 17.86 | 1686 | 9275 |
17201020 | 10 | - | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 25.4 | 17.9 | 359 - 519 | 17.73 - 17.86 | 1689 | 9275 |
17201220 | 12 | - | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 25.4 | 20 | 355 - 517 | 19.95 - 20.00 | 1925 | 10810 |
17201422 | 14 | 9/16" | 7/8" | 22.2 | 45 | 24 | 26 | 54 | 29.8 | 25 | 419 - 615 | 24.88 - 25.00 | 3266 | 16430 |
14.02.2019 ELJ |