Fork-Wireterminal metric closed body rigging screw (112-)
Art. 6781
DATA TABLE
Article | Wire Ø | DBS | Thread | Ø Pin | Z | Y | X | W | D0 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | metric | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
11200255 | 2.5 | 3/32" | 6.4 | M5 | 5 | 11.5 | 6.5 | 7 | 12 | 7.8 | 133 - 191 | 0.05 | 840 |
11250306 | 3 | 1/8" | 6.4 | M6 | 5 | 11.5 | 6.5 | 7 | 12 | 8.8 | 144 - 209 | 0.07 | 1200 |
11200306 | 3 | 1/8" | 6.4 | M6 | 6.3 | 13.5 | 7.5 | 7 | 14 | 8.8 | 145 - 210 | 0.08 | 1200 |
11250406 | 4 | 5/32" | 7.5 | M6 | 5 | 11.5 | 6.5 | 7 | 12 | 8.8 | 144 - 209 | 0.08 | 1200 |
11200406 | 4 | 5/32" | 7.5 | M6 | 6.3 | 13.5 | 7.5 | 7 | 14 | 8.8 | 145 - 210 | 0.08 | 1200 |
11200408 | 4 | 5/32" | 7.5 | M8 | 7.9 | 17 | 9.5 | 8.2 | 18 | 11.8 | 165 - 235 | 0.15 | 1570 |
11200508 | 5 | 3/16" | 9.1 | M8 | 7.9 | 17 | 9.5 | 8.2 | 18 | 11.8 | 167 - 237 | 0.15 | 2200 |
11280510 | 5 | 3/16" | 9.1 | M10 | 7.9 | 17 | 9.5 | 8.2 | 18 | 14.8 | 188 - 265 | 0.25 | 2440 |
11200510 | 5 | 3/16" | 9.1 | M10 | 9.5 | 20 | 11 | 10 | 21 | 14.8 | 190 - 267 | 0.25 | 2440 |
11200610 | 6 | - | 12.6 | M10 | 9.5 | 20 | 11 | 10 | 21 | 14.8 | 198 - 275 | 0.29 | 3500 |
11200612 | 6 | - | 12.6 | M12 | 12.7 | 26 | 14 | 14.4 | 27 | 17.8 | 245 - 347 | 0.51 | 4950 |
11200712 | 7 | 9/32" | 14.3 | M12 | 12.7 | 26 | 14 | 14.4 | 27 | 17.8 | 243 - 345 | 0.59 | 4950 |
11200714 | 7 | 9/32" | 14.3 | M14 | 12.7 | 26 | 14 | 14.4 | 27 | 19.8 | 259 - 374 | 0.59 | 6700 |
11200814 | 8 | 5/16" | 16.1 | M14 | 12.7 | 26 | 14 | 14.4 | 27 | 19.8 | 259 - 374 | 0.63 | 6800 |
11230816 | 8 | 5/16" | 16.1 | M16 | 12.7 | 32 | 15 | 17 | 29 | 23.8 | 292 - 420 | 0.87 | 8500 |
11200816 | 8 | 5/16" | 16.1 | M16 | 15.9 | 35 | 17.5 | 17 | 33 | 23.8 | 294 - 422 | 0.94 | 8500 |
11261016 | 10 | - | 17.9 | M16 | 15.9 | 35 | 17.5 | 17 | 33 | 23.8 | 297 - 425 | 1.11 | 8910 |
11261020 | 10 | - | 17.9 | M20 | 15.9 | 40 | 19 | 20 | 36 | 27.8 | 344 - 490 | 1.55 | 9525 |
11201020 | 10 | - | 17.9 | M20 | 19 | 49 | 21.5 | 20 | 40 | 27.8 | 350 - 496 | 1.69 | 9525 |
11201220 | 12 | - | 20 | M20 | 19 | 49 | 21.5 | 20 | 40 | 27.8 | 350 - 496 | 1.77 | 10920 |
11201424 | 14 | 9/16" | 25 | M24 | 25.4 | 69.5 | 29 | 26 | 50 | 33.8 | 439 - 650 | 4.18 | 16550 |
14.02.2019 ELJ |