Fork UNF threaded (13-)
Art. 6969
DATA TABLE
Article | Thread | Ø | Z | X | L0 | L2 | Y | W | L1 | Weight | Break load |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | UNF | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
1300067 | UNF 1/4" | 6.6 | 13.5 | 7 | 73 | 4 | 7.5 | 14 | 48 | 0.02 | 1470 |
1300066 | UNF 1/4"LH | 6.6 | 13.5 | 7 | 73 | 3 | 7.5 | 14 | 48 | 0.02 | 1470 |
1300087 | UNF 5/16" | 8.3 | 17 | 8 | 87 | 4 | 9.5 | 18 | 55 | 0.05 | 2360 |
1300086 | UNF 5/16" LH | 8.3 | 17 | 8 | 87 | 4 | 9.5 | 18 | 55 | 0.05 | 2360 |
1300107 | UNF 3/8" | 9.8 | 20 | 10 | 98 | 5 | 11 | 21 | 63 | 0.07 | 3585 |
1300106 | UNF 3/8" LH | 9.8 | 20 | 10 | 98 | 5 | 11 | 21 | 63 | 0.07 | 3585 |
1300117 | UNF 7/16" | 11.4 | 23.5 | 12.5 | 115 | 5 | 12.5 | 24 | 71 | 0.12 | 4695 |
1300116 | UNF 7/16" LH | 11.4 | 23.5 | 12.5 | 115 | 5 | 12.5 | 24 | 71 | 0.12 | 4695 |
1300127 | UNF 1/2" | 13.1 | 26 | 14.5 | 127 | 6 | 14 | 27 | 80 | 0.16 | 6340 |
1300126 | UNF 1/2" LH | 13.1 | 26 | 14.5 | 127 | 6 | 14 | 27 | 80 | 0.16 | 6340 |
1313167 | UNF 5/8" | 13.1 | 32 | 17 | 157 | 6 | 15 | 32 | 101 | 0.27 | 9500 |
1313166 | UNF 5/8" LH | 13.1 | 32 | 17 | 157 | 6 | 15 | 32 | 101 | 0.27 | 9500 |
1300167 | UNF 5/8" | 16.3 | 35 | 17 | 160 | 6 | 17.5 | 33 | 101 | 0.31 | 9800 |
1300166 | UNF 5/8" LH | 16.3 | 35 | 17 | 160 | 6 | 17.5 | 33 | 101 | 0.31 | 9800 |
1316207 | UNF 3/4" | 16.3 | 40 | 20 | 188 | 6 | 19 | 36 | 120 | 0.58 | 14310 |
1316206 | UNF 3/4" LH | 16.3 | 40 | 20 | 188 | 6 | 19 | 36 | 120 | 0.58 | 14310 |
1300207 | UNF 3/4" | 19.2 | 49 | 20 | 198 | 6 | 21.5 | 40 | 120 | 0.64 | 14085 |
1300206 | UNF 3/4" LH | 19.2 | 49 | 20 | 198 | 6 | 21.5 | 40 | 120 | 0.64 | 14085 |
1300227 | UNF 7/8" | 22.8 | 54 | 24 | 237 | 8 | 26 | 45 | 156 | 0.99 | 17620 |
1300226 | UNF 7/8" LH | 22.8 | 54 | 24 | 237 | 8 | 26 | 45 | 156 | 0.99 | 17620 |
1300257 | UNF 1" | 25.8 | 69.5 | 26 | 277 | 8 | 29 | 50 | 180 | 1.6 | 22950 |
1300256 | UNF 1" LH | 25.8 | 69.5 | 26 | 277 | 8 | 29 | 50 | 180 | 1.6 | 22950 |
ELJ 05.11.2018 |