Fork-Fork UNF closed body rigging screw (121-)
Art. 6772
DATA TABLE
Article | Ø Wire | Thread | Ø Pin | W | X | Y | Z | T | Lmin - Lmax | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | Inch | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
12150306 | 3 | 1/8" | 1/4" | 5.1 | 12 | 7 | 6.5 | 11.5 | 3 | 152 - 218 | 0.09 | 1470 |
12100306 | 3 | 1/8" | 1/4" | 6.3 | 14 | 7 | 7.5 | 13.5 | 3 | 157 - 222 | 0.09 | 1470 |
12100408 | 4 | 5/32" | 5/16" | 7.9 | 18 | 8.2 | 9.5 | 17 | 4 | 184 - 256 | 0.17 | 2360 |
12161020 | 10 | - | 3/4" | 15.9 | 36 | 20 | 19 | 40 | 8 | 388 - 551 | 1.7 | 14310 |
12101020 | 10 | - | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 8 | 408 - 571 | 1.98 | 14085 |
12.03.2020 JL |