Fiddle Block with Servo Cleat
		Art. 8795			
			DATA TABLE
| Article | Sheaves | Ø Rope max | Ø Sheave | Safe Work Load | Break Load | Remarks | 
|---|---|---|---|---|---|---|
| No. | No. | mm | mm | kg | kg | - | 
| 93121B | 2 | 10 | 37 / 60 | 500 | 1000 | Block w. lockable swivel | 
| 93121-02B | 2 | 10 | 37 / 60 | 500 | 1000 | Block w. lockable swivel and becket | 
| 93121D | 2 | 10 | 37 / 60 | 500 | 1000 | Block w. swivel and snap shackle | 
| 93721B | 2 | 12 | 40 / 70 | 1000 | 2000 | Block w. lockable swivel | 
| 93721D | 2 | 12 | 40 / 70 | 1000 | 2000 | Block w. swivel and snap shackle | 
| 93721-02B | 2 | 12 | 40 / 70 | 1000 | 2000 | Block w. lockable swivel and becket | 
| 93721-02D | 2 | 12 | 40 / 70 | 1000 | 2000 | Block w. swivel, becket and snap shackle | 
