Eye metric threaded (11-)
Art. 6951
DATA TABLE
Article | Thread | Ø | X | L0 | W | L1 | Weight | Break load |
---|---|---|---|---|---|---|---|---|
No. | metric | mm | mm | mm | mm | mm | [kg] | [kg] |
1100065 | M6LH | 6.4 | 5.5 | 65.5 | 13 | 49 | 0.015 | 1190 |
1100085 | M8LH | 8.1 | 7 | 77.5 | 15.7 | 56 | 0.04 | 2110 |
1100105 | M10LH | 9.6 | 8 | 91 | 19 | 64 | 0.069 | 3200 |
1100125 | M12LH | 12.8 | 10 | 131.5 | 24 | 80 | - | 4750 |
1100145 | M14LH | 12.8 | 11.1 | 121.5 | 24.7 | 90 | 0.17 | 6350 |
1113165 | M16 LH | 12.8 | 11 | 136 | 11 | 102 | 0.23 | 7500 |
1100165 | M16LH | 16.1 | 13.6 | 138 | 31.5 | 101 | 0.27 | 8015 |
1100205 | M20LH | 19.1 | 18 | 165 | 38 | 120 | 0.54 | 12580 |
31.10.2018 ELJ |