Easy Lock mini
Art. 7279
DATA TABLE
| Article | Description | Line size | Break load | Weight |
|---|---|---|---|---|
| no. | - | mm | kg | kg |
| 14090-10 | Single black | 6 - 10 | 450 | 0.30 |
| 14090-20 | Double black | 6 - 10 | 450 | 0.57 |
| 14090-30 | Triple black | 6 - 10 | 450 | 0.82 |
| 14090-40 | Quadro black | 6 - 10 | 450 | 1.08 |
| 14090-50 | Quint black | 6 - 10 | 450 | 1.34 |
| 14090-01 | Single silver | 6 - 10 | 450 | 0.30 |
| 14090-02 | Double silver | 6 - 10 | 450 | 0.57 |
| 14090-03 | Triple silver | 6 - 10 | 450 | 0.82 |
| 14090-04 | Quadro silver | 6 - 10 | 450 | 1.08 |
| 14090-05 | Quint silver | 6 - 10 | 450 | 1.34 |
