Easy Lock midi
Art. 7282
DATA TABLE
| Article | Description | Line size | Break load | Weight |
|---|---|---|---|---|
| no. | - | mm | kg | kg |
| 14093-10 | Single black | 6 - 12 | 700 | 0.47 |
| 14093-20 | Double black | 6 - 12 | 700 | 0.82 |
| 14093-30 | Triple black | 6 - 12 | 700 | 1.22 |
| 14093-40 | Quadro black | 6 - 12 | 700 | 1.64 |
| 14093-50 | Quint black | 6 - 12 | 700 | 1.99 |
| 14093-01 | Single silver | 6 - 12 | 700 | 0.47 |
| 14093-02 | Double silver | 6 - 12 | 700 | 0.82 |
| 14093-03 | Triple silver | 6 - 12 | 700 | 1.22 |
| 14093-04 | Quadro silver | 6 - 12 | 700 | 1.64 |
| 14093-05 | Quint silver | 6 - 12 | 700 | 1.99 |
