Chrome Bronze Turnbuckle with Ball (1795-)
Art. 6440
DATA TABLE
Material: Chrome Bronze and Acidproof Stainless Steel.
Article | Rod Size | D1 | D2 | R | SW | Lmin. - Lmax. | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | mm | mm | mm | mm | mm | kg | kg |
17954008 | -3 | 4 | 17.8 | 10 | 9.8 | 11 | 185 - 259 | 2140 | 0.19 |
17954510 | -4 | 4.4 | 17.8 | 10.1 | 9.8 | 13.4 | 210 - 289 | 3110 | 0.29 |
17955010 | -6 | 5 | 17.8 | 10.1 | 9.8 | 13.4 | 216 - 298 | 3450 | 0.29 |
17955011 | -6 | 5 | 21.5 | 12.2 | 10.8 | 15.1 | 237 - 337 | 4065 | 0.36 |
17955711 | -8 | 5.7 | 21.5 | 12.2 | 10.8 | 15.1 | 236 - 336 | 4135 | 0.36 |
17956011 | -9 | 6 | 21.5 | 12.2 | 10.8 | 15.1 | 235 - 335 | 4135 | 0.36 |
17956012 | -9 | 6 | 21.5 | 13.2 | 10.8 | 17.4 | 251 - 351 | 5640 | 0.52 |
17956412 | -10 | 6.4 | 21.5 | 13.2 | 10.8 | 17.4 | 252 - 351 | 5640 | 0.52 |
17956414 | -10 | 6.4 | 27.5 | 14.6 | 13.9 | 17.4 | 252 - 356 | 5640 | 0.53 |
17957116 | -12 | 7.1 | 27.5 | 17.8 | 10.5 | 20.7 | 308 - 443 | 7250 | 1.27 |
17957516 | -15 | 7.5 | 27.5 | 17.8 | 10.5 | 20.7 | 308 - 443 | 7750 | 1.27 |
17958016 | -16 | 8 | 27.5 | 17.8 | 10.5 | 20.7 | 309 - 444 | 8360 | 1.27 |
17958016 | -16 | 8 | 27.5 | 17.8 | 10.5 | 20.7 | 309 - 444 | 8360 | 1.32 |
17958416 | -17 | 8.4 | 27.5 | 17.8 | 10.5 | 20.7 | 307 - 442 | 9500 | 1.27 |
17958420 | -17 | 8.4 | 27.5 | 19.5 | 14 | 25.4 | 370 - 532 | 10650 | 1.95 |
17959520 | -22 | 9.5 | 27.5 | 19.5 | 14 | 25.4 | 370 - 532 | 13155 | 1.94 |
17951117 | -30 | 11.1 | 33.5 | 22.2 | 16.9 | 29.8 | 442 - 638 | 16715 | 2.6 |
05.11.2021 LS |