Bronze inserted Turnbuckle with Toggle-Wireterminal (192-)

Art. 6739
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleClevis PinØ WireDBSTreadØ PinWXYZTD0Lmin. - Lmax.WeightBreak Load
 No.OptionsmmInchmmUNFmmmmmmmmmmmmmmmm(kg)(kg)
19200306S/G31/8"6.41/4"6.4157.5 ± 1.07.918.5212.7164 - 2120.121200
19200408S/G45/32"7.55/16"7.9209.0 ± 1.010.428.5313.8197 - 2530.21710
19200508S/G53/16"9.15/16"7.9209.0 ± 1.010.428.5313.8199 - 2550.242265
19200510S/G53/16"9.13/8"9.52511.0 ± 1.012.933.5415.6235 - 2970.322660
19273210S/G5.67/32"10.93/8"9.52511.0 ± 1.012.933.5415.6245 - 3070.393365
19200610S/G6-12.63/8"9.52511.0 ± 1.012.933.5415.6242 - 3040.43450
19200611K/S/G6-12.67/16"11.12513.0 ± 1.012.934517.5268 - 3380.434500
19200612K/S/G6-12.61/2"12.73014.0 ± 1.015.439519.9294 - 3740.674100
19201411K/S/G6.31/4"12.67/16"11.12513.0 ± 1.012.934517.5260 - 3320.434500
19201412K/S/G6.31/4"12.61/2"12.73014.0 ± 1.015.439619.9292 - 3720.535370
19200711K/S/G79/32"14.37/16"11.12513.0 ± 1.012.934517.5268 - 3380.544500
19200712K/S/G79/32"14.31/2"12.73014.0 ± 1.015.438.5519.9294 - 3740.725650
19200812K/S/G85/16"16.11/2"12.73014.0 ± 1.015.438.5519.9296 - 3760.765910
19230816K/S/G85/16"16.15/8"12.73014.0 ± 1.015.438524.8348 - 4571.217595
19200816K/S85/16"16.15/8"15.94017.5 ± 1.020.639.9624.8353 - 4611.358455
19203816K/S9.53/8"17.95/8"15.94017.5 ± 1.020.639.9624.8354 - 4621.47595
19203820K/S9.53/8"17.93/4"19.15021.5 ± 1.025.653.5632.7426 - 55429900
19201016K/S10-17.95/8"15.94017.5 ± 1.020.640.2624.8359 - 5051.498665
19261020K/S10-17.93/4"15.94017.5 ± 1.020.637632.7405 - 5331.989275
19201020K/S10-17.93/4"19.15021.5 ± 1.025.653.5632.7429 - 5572.19275
19271620K/S11.17/16"19.83/4"19.15021.5 ± 1.025.653.5632.7426 - 5542.1511500
19201220K/S12-203/4"19.15021.5 ± 1.025.654.1632.7432 - 6042.8511225
19201220HDK/S12-21.43/4"19.15021.5 ± 1.025.653.5632.7426 - 5542.312720
19201222K/S12-203/4"22.26024.0 ± 1.030.669.9632.7449 - 5773.1510810
19201320K/S12.71/2"21.43/4"19.15021.5 ± 1.025.653.5632.7426 - 5542.0812880
19201322K/S12.71/2"21.43/4"22.26024.0 ± 1.030.669.9632.7448 - 5762.4612600
19201419K/S149/16"257/8"19.15021.5 ± 1.025.653636480 - 6873.7616560
19201422K/S149/16"257/8"22.26024.0 ± 1.030.667636497 - 7044.216570
19201625K/S165/8"28.21"25.46028.0 ± 1.030.664843530 - 6865.9121350
19201928K/S193/4"34.51 1/8"28.67031.5 ± 1.035.672846623 - 8788.5328105
19202232K/S227/8"40.51 1/4"31.88036.5 ± 1.240.6821051.8625 - 81011.3835185
19202635K/S25.41"46.21 1/2"34.99042.0 ± 1.047951062.5699 - 88616.342820
14.02.2019 ELJ

S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring