Bronze inserted Turnbuckle with Toggle & Fork (191-)
Art. 6733
DATA TABLE
Article | Clevis Pin | D | Ø Pin 1 | W1 | X1 | Y1 | Z1 | T1 | Ø Pin 2 | W2 | X2 | Y2 | Z2 | T2 | Lmin-Lmax | Break Load | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Options | mm | Inch / mm | mm | mm | mm | mm | mm | Inch / mm | mm | mm | mm | mm | mm | mm | kg | kg |
19100306 | S/G | 12.7 | 1/4" / Ø6.4 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 2 | 1/4" / Ø6.4 | 14 | 7 | 7.5 | 13.5 | 3 | 178 - 226 | 1411 | - |
19100408 | S/G | 13.8 | 5/16" / Ø7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 5/16" / Ø7.9 | 18 | 8.2 | 9.5 | 17 | 4 | 217 - 273 | 2265 | - |
19100510 | S/G | 15.6 | 3/8" / Ø9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 4 | 3/8" / Ø9.5 | 21 | 10 | 11 | 20 | 4 | 257 - 319 | 3450 | - |
19100611 | S/G | 17.5 | 7/16" / Ø11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 5 | 7/16" / Ø11.1 | 24 | 12.5 | 12.5 | 23.5 | 5 | 282 - 360 | 4500 | - |
19100712 | K/S/G | 19.9 | 1/2" / Ø12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 5 | 1/2" / Ø12.7 | 27 | 14.5 | 14 | 26 | 5 | 322 - 402 | 6090 | - |
19130816 | K/S/G | 24.8 | 1/2" / Ø12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | 5 | 1/2" / Ø12.7 | 32 | 17 | 15 | 32 | 6 | 385 - 492 | 7595 | - |
19100816 | K/S | 24.8 | 5/8" / Ø15.9 | 40 | 17.5 ± 1.0 | 20.6 | 40.2 | 6 | 5/8" / Ø15.9 | 33 | 17 | 17.5 | 35 | 6 | 393 - 500 | 8710 | - |
19161020 | K/S | 32.7 | 5/8" / Ø15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37 | 6 | 5/8" / Ø15.9 | 36 | 20 | 19 | 40 | 8 | 451 - 577 | 12860 | - |
19101020 | K/S | 32.7 | 3/4" / ø19.1 | 50 | 21.5 ± 1.0 | 25.5 | 53.5 | 6 | 3/4" / ø19.1 | 40 | 20 | 21.5 | 49 | 8 | 480 - 610 | 12880 | 3.02 |
19101422 | K/S | 36 | 7/8" / ø22.2 | 60 | 24.0 ± 1.0 | 30.6 | 67 | 6 | 7/8" / ø22.2 | 45 | 24 | 26 | 54 | 10 | 549 - 759 | 16700 | - |
19101625 | K/S | 43 | 1" / ø25.4 | 60 | 28.0 ± 1.0 | 30.6 | 67.3 | 8 | 1" / ø25.4 | 50 | 26 | 29 | 69.5 | 12 | 598 - 804 | 22460 | 6.7 |
02.01.2019 ELJ |
‘- S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring