Bronze inserted Turnbuckle with Toggle & Fork (191-)

Art. 6733
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleClevis PinDØ Pin 1W1X1Y1Z1T1Ø Pin 2W2X2Y2Z2T2Lmin-LmaxBreak LoadWeight
 NoOptionsmmInch / mmmmmmmmmmmmInch / mmmmmmmmmmmmmmkgkg
19100306S/G12.71/4" / Ø6.4157.5 ± 1.07.918.521/4" / Ø6.41477.513.53178 - 2261411-
19100408S/G13.85/16" / Ø7.9209.0 ± 1.010.428.535/16" / Ø7.9188.29.5174217 - 2732265-
19100510S/G15.63/8" / Ø9.52511.0 ± 1.012.933.543/8" / Ø9.5211011204257 - 3193450-
19100611S/G17.57/16" / Ø11.12513.0 ± 1.012.93457/16" / Ø11.12412.512.523.55282 - 3604500-
19100712K/S/G19.91/2" / Ø12.73014.0 ± 1.015.43951/2" / Ø12.72714.514265322 - 4026090-
19130816K/S/G24.81/2" / Ø12.73014.0 ± 1.015.43851/2" / Ø12.7321715326385 - 4927595-
19100816K/S24.85/8" / Ø15.94017.5 ± 1.020.640.265/8" / Ø15.9331717.5356393 - 5008710-
19161020K/S32.75/8" / Ø15.94017.5 ± 1.020.63765/8" / Ø15.9362019408451 - 57712860-
19101020K/S32.73/4" / ø19.15021.5 ± 1.025.553.563/4" / ø19.1402021.5498480 - 610128803.02
19101422K/S367/8" / ø22.26024.0 ± 1.030.66767/8" / ø22.24524265410549 - 75916700-
19101625K/S431" / ø25.46028.0 ± 1.030.667.381" / ø25.450262969.512598 - 804224606.7
02.01.2019 ELJ

‘- S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring