Bronze inserted Turnbuckle with Fork-Wireterminal CS-Dy (194-)
		Art. 9077			
			DATA TABLE
| Article | Compact Strand - Dyform Wire | DBS | Thread | Ø Pin | W | X | Y | Z | T | Lmin - Lmax | Weight | Break Load | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | mm | Inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] | 
| 19400306 | 3 | 1/8" | 6.4 | 1/4" | 6.3 | 14 | 7 | 7.5 | 13.5 | 3 | 146 - 194 | 0.11 | 1200 | 
| 19400611 | 6 | - | 12.6 | 7/16" | 11 | 24 | 12.5 | 12.5 | 24 | 5 | 237 - 307 | 0.4 | 4535 | 
| 19400712 | 7 | 9/32" | 14.3 | 1/2" | 12.7 | 27 | 14.4 | 14 | 25 | 5 | 259 - 339 | 0.59 | 5650 | 
| 19430816 | 8 | 5/16" | 16.1 | 5/8" | 12.7 | 29 | 17 | 15 | 32 | 6 | 318 - 425 | 1 | 8457 | 
| 19400816 | 8 | 5/16" | 16.1 | 5/8" | 15.9 | 33 | 17 | 17.5 | 35 | 6 | 321 - 428 | 1.12 | 8457 | 
| 18.02.2019 ELJ | |||||||||||||

 
						
					 
									 
									 
									 
									 
									 
									 
									