Bronze inserted Turnbuckle with Eye-Wireterminal CS-Dy (193-)
Art. 9082
DATA TABLE
Article | Compact Strand - Dyform Wire | DBS | Thread | Ø | Y | Z | X | W | D0 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
19300306 | 3 | 1/8" | 6.4 | 1/4" | 6.4 | 7 | 10.5 | 5.5 | 13 | 12.7 | 139 - 187 | 0.09 | 1200 |
193D0510 | 5 | 3/16" | 10.85 | 3/8" | 9.6 | 10 | 16 | 8.5 | 18.5 | 15.6 | 180.5 - 280.5 | 0.22 | 3350 |
19300611 | 6 | - | 12.6 | 7/16" | 11.2 | 13 | 18 | 10 | 23.8 | 17.5 | 221 - 291 | 0.34 | 4375 |
19300613 | 6 | - | 12.6 | 1/2" | 12.8 | 13.9 | 19.6 | 10.5 | 26 | 19.9 | 241 - 321 | 0.47 | 4100 |
19300713 | 7 | 9/32" | 14.3 | 1/2" | 12.8 | 13.9 | 19.6 | 10.5 | 26 | 19.9 | 241 - 321 | 0.52 | 5650 |
193D1222 | 12 | - | 25 | 7/8" | 22.3 | 24 | 33 | 19.9 | 46.4 | 36 | 412 - 630 | 3.3 | 16700 |
193D1425-22 | 14 | - | 28.2 | 1" | 25.5 | 25.8 | 33 | 22 | 49.5 | 43 | 452 - 652 | 4.81 | 22680 |
193D1932 | 19 | 3/4" | 40.4 | 1_3/8" | 32 | 32 | 47.5 | 28.5 | 62.4 | 56.5 | 523 - 760 | 10.27 | 38650 |
19.06.2020 LS |