Bronze inserted Turnbuckle with Eye-Wireterminal (193-)
Art. 6714
DATA TABLE
Article | Wire Ø | DBS | Thread | Ø | Y | Z | X | W | D0 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
19300306 | 3 | 1/8" | 6.4 | 1/4" | 6.4 | 7 | 10.5 | 5.5 | 13 | 12.7 | 139 - 187 | 0.09 | 1200 |
19300408 | 4 | 5/32" | 7.5 | 5/16" | 8 | 8.5 | 12.4 | 7 | 15.7 | 13.8 | 160 - 216 | 0.14 | 1710 |
19300510 | 5 | 3/16" | 9.1 | 3/8" | 9.6 | 10 | 16.5 | 8.5 | 18.5 | 15.6 | 192 -254 | 0.21 | 2660 |
19300611 | 6 | - | 12.6 | 7/16" | 11.2 | 13 | 18 | 10 | 23.8 | 17.5 | 221 - 291 | 0.34 | 4375 |
19300711 | 7 | 9/32" | 14.3 | 7/16" | 11.2 | 13 | 18 | 10 | 23.8 | 17.5 | 221 - 291 | 0.36 | 4375 |
19300613 | 6 | - | 12.6 | 1/2" | 12.8 | 13.9 | 19.6 | 10.5 | 26 | 19.9 | 241 - 321 | 0.47 | 4100 |
19300713 | 7 | 9/32" | 14.3 | 1/2" | 12.8 | 13.9 | 19.6 | 10.5 | 26 | 19.9 | 241 - 321 | 0.52 | 5650 |
19300813 | 8 | 5/16" | 16.1 | 1/2" | 12.8 | 13.9 | 19.6 | 10.5 | 26 | 19.9 | 243 - 323 | 0.56 | 5910 |
19301016 | 10 | - | 17.9 | 5/8" | 16 | 15.8 | 25 | 14 | 30.9 | 24.8 | 300 - 407 | 1.12 | 8715 |
19301219 | 12 | - | 20 | 3/4" | 19.1 | 20.5 | 29 | 17.2 | 37.8 | 32.7 | 377 - 503 | 1.69 | 10810 |
19301322 | 12.7 | 1/2" | 21.4 | 3/4" | 22.3 | 21.1 | 39.9 | 19.4 | 41.4 | 32.7 | 354 - 480 | 1.7 | 12600 |
19301422 | 14 | 9/16" | 25 | 7/8" | 22.3 | 24 | 37 | 19.5 | 45.5 | 36 | 410 - 613 | 3.05 | 16570 |
19301625 | 16 | 5/8" | 28.2 | 1" | 25.5 | 29 | 38 | 21.6 | 50 | 43 | 443 - 593 | 4.54 | 21350 |
19301628 | 16 | 5/8" | 28.2 | 1" | 28.7 | 28 | 32 | 25 | 54.6 | 43 | 460 - 661 | 4.91 | 21345 |
19301928 | 19 | 3/4" | 34.5 | 1 1/4" | 28.8 | 30.3 | 42 | 25 | 59.2 | 51.8 | 493 - 672 | 6.19 | 33290 |
19302232 | 22 | 7/8" | 40.5 | 1 1/4" | 32 | 34 | 43.5 | 28.5 | 62.5 | 51.8 | 516 - 694 | 6.92 | 34770 |
19302635 | 25.4-26 | 1" | 46 | 1 1/2" | 35.2 | 38 | 52.5 | 32 | 69 | 62.5 | 573 - 753 | 12.5 | 51340 |
19302635-2 | 25.4-26 | 1" | 46 | 1 1/2" | 35.2 | 34 | 56 | 31.5 | 64.8 | 62.5 | 675 - 1048 | 15.9 | 51340 |
05.02.2020 JL |